Frank Malzone
- Position(s):
- 3B
- Born:
- February 28, 1930
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 180 lbs
- Major League Debut:
- 9-17-1955 with BOS
- Allstar Selections:
- 1957 GG, 1958 GG, 1959 GG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | BOS | AL | 3B | 4 | 4 | 2 | 15 | 0 | 1 | 1.00 | 3.730 | 4.250 |
| 1956 | BOS | AL | 3B | 26 | 25 | 24 | 57 | 6 | 4 | .931 | 3.300 | 3.120 |
| 1957 | BOS | AL | 3B | 153 | 153 | 151 | 370 | 25 | 31 | .954 | 3.440 | 3.410 |
| 1958 | BOS | AL | 3B | 155 | 155 | 139 | 378 | 27 | 36 | .950 | 3.370 | 3.340 |
| 1959 | BOS | AL | 3B | 154 | 154 | 134 | 357 | 24 | 40 | .953 | 3.240 | 3.190 |
| 1960 | BOS | AL | 3B | 151 | 150 | 159 | 318 | 26 | 36 | .948 | 3.240 | 3.160 |
| 1961 | BOS | AL | 3B | 149 | 148 | 136 | 304 | 23 | 45 | .950 | 3.020 | 2.950 |
| 1962 | BOS | AL | 3B | 156 | 156 | 154 | 313 | 16 | 32 | .967 | 3.030 | 2.990 |
| 1963 | BOS | AL | 3B | 148 | 148 | 151 | 283 | 16 | 18 | .964 | 2.950 | 2.930 |
| 1964 | BOS | AL | 3B | 143 | 143 | 141 | 259 | 17 | 24 | .959 | 2.940 | 2.800 |
| 1965 | BOS | AL | 3B | 96 | 85 | 79 | 170 | 8 | 19 | .969 | 2.930 | 2.590 |
| 1966 | CAL | AL | 3B | 35 | 32 | 38 | 60 | 8 | 3 | .925 | 3.450 | 2.800 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- All Star, Baseball History, Boston Red Sox, Frank Malzone, Gold Glove, thirdbase

Comments