Phil Marchildon
- Position(s):
- P
- Nicknames:
- Babe
- Born:
- October 25, 1913
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 170 lbs
- Major League Debut:
- 9-22-1940 with PHA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | PHA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1941 | PHA | 30 | 66 | 4 | 11 | 0 | 1 | 0 | 5 | 7 | 17 | .167 | .273 | .197 | .470 |
| 1942 | PHA | 38 | 84 | 3 | 20 | 2 | 0 | 0 | 7 | 4 | 13 | .238 | .286 | .262 | .548 |
| 1945 | PHA | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.00 | 1.500 |
| 1946 | PHA | 36 | 75 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 21 | .067 | .093 | .080 | .173 |
| 1947 | PHA | 35 | 98 | 8 | 15 | 3 | 0 | 1 | 9 | 4 | 25 | .153 | .204 | .214 | .418 |
| 1948 | PHA | 33 | 72 | 3 | 5 | 0 | 0 | 0 | 2 | 10 | 30 | .069 | .208 | .069 | .278 |
| 1949 | PHA | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
| 1950 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHA | 33 | 85 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| 1942 | PHA | 38 | 93 | 0 | 5 | 22 | 0 | 0 | 2 | 0 | 1 |
| 1949 | PHA | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1945 | PHA | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1950 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | PHA | 36 | 84 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1940 | PHA | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | PHA | 30 | 81 | 0 | 8 | 13 | 0 | 0 | 1 | 0 | 0 |
| 1947 | PHA | 35 | 115 | 0 | 12 | 21 | 1 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 405 | 21 | 58 | 26 | 7 | 1 | 1 | 110 | 27 | 1 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHA | 184 | 405 | 21 | 58 | 26 | 7 | 1 | 1 | 0 | 1 | 110 | 27 | 1 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Phil Marchildon

Comments
Be respectful, keep it clean.