TheBaseballPage.com

Dennis Martinez

Dennis Martinez

Position(s):
P
Nicknames:
El Presidente
Born:
May 14, 1955
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
160 lbs
Major League Debut:
9-14-1976 with BAL
Year Team G W L SV IP ERA H SO BB ER GS CG SHO HR
1976 BAL 4 1 2 0 28 2.600 23 18 8 8 2 1 0 1
1977 BAL 42 14 7 4 167 4.100 157 107 64 76 13 5 0 10
1978 BAL 40 16 11 0 276 3.520 257 142 93 108 38 15 2 20
1979 BAL 40 15 16 0 292 3.660 279 132 78 119 39 18 3 28
1980 BAL 25 6 4 1 100 3.970 103 42 44 44 12 2 0 12
1981 BAL 25 14 5 0 179 3.320 173 88 62 66 24 9 2 10
1982 BAL 40 16 12 0 252 4.210 262 111 87 118 39 10 2 30
1983 BAL 32 7 16 0 153 5.530 209 71 45 94 25 4 0 21
1984 BAL 34 6 9 0 142 5.020 145 77 37 79 20 2 0 26
1985 BAL 33 13 11 0 180 5.150 203 68 63 103 31 3 1 29
1986 BAL 4 0 0 0 7 6.750 11 2 2 5 0 0 0 0
1986 MON 19 3 6 0 98 4.590 103 63 28 50 15 1 1 11
1987 MON 22 11 4 0 145 3.300 133 84 40 53 22 2 1 9
1988 MON 34 15 13 0 235 2.720 215 120 55 71 34 9 2 21
1989 MON 34 16 7 0 232 3.180 227 142 49 82 33 5 2 21
1990 MON 32 10 11 0 226 2.950 191 156 49 74 32 7 2 16
1991 MON 31 14 11 0 222 2.390 187 123 62 59 31 9 5 9
1992 MON 32 16 11 0 226 2.470 172 147 60 62 32 6 0 12
1993 MON 35 15 9 1 225 3.850 211 138 64 96 34 2 0 27
1994 CLE 24 11 6 0 177 3.520 166 92 44 69 24 7 3 14
1995 CLE 28 12 5 0 187 3.080 174 99 46 64 28 3 2 17
1996 CLE 20 9 6 0 112 4.500 122 48 37 56 20 1 1 12
1997 SEA 9 1 5 0 49 7.710 65 17 29 42 9 0 0 8
1998 ATL 53 4 6 2 91 4.450 109 62 19 45 5 1 1 8
Year Team G SV ERA ERA+ BH BK BaOPP
1998 ATL 53 2 4.450 0 3 0 0
1997 SEA 9 0 7.710 0 7 0 0.32
1996 CLE 20 0 4.500 0 2 0 0.25
1995 CLE 28 0 3.080 0 12 0 0.24
1994 CLE 24 0 3.520 0 7 3 0.23
1993 MON 35 1 3.850 0 11 4 0.24
1992 MON 32 0 2.470 0 9 0 0.21
1991 MON 31 0 2.390 0 4 0 0.22
1990 MON 32 0 2.950 0 6 1 0.22
1989 MON 34 0 3.180 0 7 2 0.25
1988 MON 34 0 2.720 0 6 10 0.23
1987 MON 22 0 3.300 0 6 2 0.24
1986 BAL 4 0 6.750 0 0 0 0.36
1986 MON 19 0 4.590 0 3 2 0.27
1985 BAL 33 0 5.150 0 9 1 0.28
1984 BAL 34 0 5.020 0 5 0 0.26
1983 BAL 32 0 5.530 0 2 0 0.33
1982 BAL 40 0 4.210 0 7 1 0.26
1981 BAL 25 0 3.320 0 2 1 0.25
1980 BAL 25 1 3.970 0 2 1 0.27
1979 BAL 40 0 3.660 0 1 2 0.25
1978 BAL 40 0 3.520 0 3 0 0.25
1977 BAL 42 4 4.100 0 8 0 0.25
1976 BAL 4 0 2.600 0 0 0 0.23
G L SV IP SO BB ER R H HR GS GC GF
692 193 8 28 2,149 1,165 1,643 1,835 3,897 372 562 122 51
This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Dennis Martinez

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles