Jon Matlack
- Position(s):
- P
- Born:
- January 19, 1950
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 3"
- Weight:
- 205 lbs
- Major League Debut:
- 7-11-1971 with NYN
- Allstar Selections:
- 1972 ROOK, 1975 AsMVP
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | NYN | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .273 | .364 | .273 | .636 |
| 1972 | NYN | 34 | 78 | 6 | 10 | 1 | 0 | 0 | 2 | 10 | 44 | .128 | .256 | .141 | .397 |
| 1973 | NYN | 35 | 65 | 5 | 9 | 0 | 0 | 0 | 2 | 13 | 38 | .138 | .338 | .138 | .477 |
| 1974 | NYN | 34 | 79 | 3 | 8 | 0 | 0 | 0 | 8 | 5 | 34 | .101 | .165 | .101 | .266 |
| 1975 | NYN | 33 | 70 | 6 | 7 | 0 | 0 | 0 | 2 | 13 | 33 | .100 | .286 | .100 | .386 |
| 1976 | NYN | 35 | 88 | 10 | 17 | 1 | 0 | 0 | 9 | 8 | 35 | .193 | .295 | .205 | .500 |
| 1977 | NYN | 26 | 50 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 27 | .060 | .200 | .080 | .280 |
| 1978 | TEX | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TEX | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | TEX | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | TEX | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TEX | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TEX | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | TEX | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TEX | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | TEX | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | TEX | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TEX | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TEX | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | NYN | 7 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1977 | NYN | 26 | 58 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 1975 | NYN | 33 | 88 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1972 | NYN | 34 | 93 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| 1976 | NYN | 35 | 104 | 0 | 7 | 18 | 1 | 0 | 3 | 0 | 0 |
| 1974 | NYN | 34 | 96 | 1 | 11 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1973 | NYN | 35 | 90 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | 441 | 32 | 57 | 23 | 3 | 0 | 0 | 217 | 57 | 1 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 204 | 441 | 32 | 57 | 23 | 3 | 0 | 0 | 0 | 0 | 217 | 57 | 1 |
| TEX | 158 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Jon Matlack

Comments
Be respectful, keep it clean.