TheBaseballPage.com

Gary Matthews

Gary Matthews

Position(s):
CF, LF, OF, RF, DH
Nicknames:
Little Sarge, Sarge Jr.
Born:
August 25, 1974
Bats:
Left
Throws:
Right
Height:
6' 3"
Weight:
225 lbs
Major League Debut:
6-04-1999 with SDN
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1999 SDN NL OF 17 8 22 0 0 0 1.00 2.220 1.290
1999 SDN NL CF 2 1 4 0 0 0 1.00 3.380 2.00
1999 SDN NL LF 6 2 4 0 0 0 1.00 1.420 .670
1999 SDN NL RF 10 5 14 0 0 0 1.00 2.380 1.400
2000 CHN NL CF 21 14 28 1 0 0 1.00 2.090 1.380
2000 CHN NL LF 46 16 55 2 2 1 .966 2.690 1.240
2000 CHN NL RF 1 0 1 0 0 0 1.00 4.500 1.00
2000 CHN NL OF 61 30 83 3 2 1 .977 2.440 1.410
2001 CHN NL LF 20 1 9 0 0 0 1.00 1.790 .450
2001 CHN NL OF 100 65 159 3 4 0 .976 2.240 1.620
2001 CHN NL RF 1 0 0 0 0 0 0 0 0
2001 PIT NL OF 44 40 100 1 3 0 .971 2.570 2.300
2001 PIT NL CF 44 40 100 1 3 0 .971 2.570 2.300
2001 CHN NL CF 88 64 150 3 4 0 .975 2.280 1.740
2002 BAL AL LF 16 10 15 1 1 0 .941 1.490 1.00
2002 BAL AL DH 2 0 0 0 0 0 0 0 0
2002 BAL AL RF 76 63 130 2 3 1 .978 2.050 1.740
2002 BAL AL OF 100 88 178 6 6 1 .968 2.070 1.840
2002 BAL AL CF 16 15 34 3 2 0 .949 2.660 2.310
2003 BAL AL DH 1 0 0 0 0 0 0 0 0
2003 SDN NL OF 92 69 151 2 1 0 .994 2.090 1.660
2003 BAL AL CF 40 38 99 2 0 0 1.00 2.620 2.530
2003 SDN NL RF 35 22 47 1 0 0 1.00 2.010 1.370
2003 BAL AL OF 40 38 99 2 0 0 1.00 2.620 2.530
2003 SDN NL LF 33 20 37 0 1 0 .974 1.700 1.120
2003 SDN NL CF 35 27 66 1 0 0 1.00 2.440 1.910
2004 TEX AL LF 3 1 7 1 0 0 1.00 6.550 2.670
2004 TEX AL OF 85 77 195 8 2 1 .990 2.580 2.390
2004 TEX AL RF 66 51 119 4 2 1 .984 2.320 1.860
2004 TEX AL CF 30 25 69 3 0 0 1.00 2.920 2.400
2005 TEX AL RF 22 21 51 2 1 2 .981 2.510 2.410
2005 TEX AL LF 5 5 8 0 0 0 1.00 1.800 1.600
2005 TEX AL DH 1 0 0 0 0 0 0 0 0
2005 TEX AL OF 123 121 317 7 6 4 .982 2.710 2.630
2005 TEX AL CF 97 95 257 5 5 2 .981 2.790 2.700
2006 TEX AL DH 1 0 0 0 0 0 0 0 0
2006 TEX AL RF 3 3 9 0 0 0 1.00 3.120 3.00
2006 TEX AL OF 145 144 340 8 7 2 .980 2.500 2.400
2006 TEX AL CF 142 141 331 8 7 2 .980 2.490 2.390
2007 LAA AL CF 135 133 362 7 5 2 .987 2.900 2.730
2007 LAA AL OF 135 133 362 7 5 2 .987 2.900 2.730
2007 LAA AL DH 4 0 0 0 0 0 0 0 0
2008 LAA AL CF 31 23 66 3 4 0 .945 2.810 2.230
2008 LAA AL OF 106 95 200 6 8 0 .963 2.110 1.940
2008 LAA AL RF 43 36 77 2 2 0 .975 2.070 1.840
2008 LAA AL DH 13 0 0 0 0 0 0 0 0
2008 LAA AL LF 37 36 57 1 2 0 .967 1.670 1.570
2009 LAA AL OF 91 80 193 2 3 0 .985 2.380 2.140
2009 LAA AL RF 28 24 43 1 1 0 .978 1.820 1.570
2009 LAA AL CF 56 46 125 1 1 0 .992 2.600 2.250
2009 LAA AL LF 12 10 25 0 1 0 .962 2.680 2.080
2010 NYN NL RF 7 2 3 1 0 0 0 0 0
2010 NYN NL OF 19 10 31 1 0 0 0 0 0
2010 NYN NL LF 3 0 0 0 0 0 0 0 0
2010 NYN NL CF 10 8 28 0 0 0 0 0 0

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Gary Matthews

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles