Don Mattingly
- Position(s):
- 1B, LF, OF, RF, 2B, CF, 3B, DH
- Nicknames:
- Donnie Baseball
- Born:
- April 20, 1961
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 9-08-1982 with NYA
- Allstar Selections:
- 1985 GG, 1985 MVP, 1986 GG, 1987 GG, 1988 GG, 1989 GG, 1991 GG, 1992 GG, 1993 GG, 1994 GG, 1985 SS, 1986 SS, 1987 SS, 1993 LG, 1985 ML
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NYA | AL | LF | 5 | 1 | 11 | 1 | 0 | 0 | 1.00 | 4.700 | 2.400 |
| 1982 | NYA | AL | 1B | 1 | 0 | 4 | 0 | 0 | 0 | 1.00 | 12.00 | 4.00 |
| 1982 | NYA | AL | OF | 6 | 1 | 11 | 1 | 0 | 0 | 1.00 | 4.440 | 2.00 |
| 1982 | NYA | AL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYA | AL | LF | 14 | 9 | 16 | 0 | 0 | 0 | 1.00 | 1.710 | 1.140 |
| 1983 | NYA | AL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | NYA | AL | OF | 48 | 37 | 72 | 3 | 2 | 1 | .974 | 1.900 | 1.560 |
| 1983 | NYA | AL | RF | 39 | 28 | 56 | 3 | 2 | 1 | .967 | 1.960 | 1.510 |
| 1983 | NYA | AL | 1B | 42 | 28 | 278 | 12 | 1 | 30 | .997 | 8.980 | 6.900 |
| 1984 | NYA | AL | CF | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 | 2.250 | 2.00 |
| 1984 | NYA | AL | LF | 13 | 9 | 17 | 2 | 1 | 1 | .950 | 1.940 | 1.460 |
| 1984 | NYA | AL | 1B | 133 | 131 | 1,107 | 124 | 5 | 135 | .996 | 9.320 | 9.260 |
| 1984 | NYA | AL | OF | 19 | 16 | 36 | 2 | 1 | 1 | .974 | 2.320 | 2.00 |
| 1984 | NYA | AL | RF | 6 | 6 | 17 | 0 | 0 | 0 | 1.00 | 3.00 | 2.830 |
| 1985 | NYA | AL | 1B | 159 | 159 | 1,318 | 87 | 7 | 154 | .995 | 8.900 | 8.840 |
| 1986 | NYA | AL | 1B | 160 | 159 | 1,377 | 100 | 6 | 132 | .996 | 9.420 | 9.230 |
| 1986 | NYA | AL | 3B | 3 | 2 | 1 | 11 | 1 | 2 | .923 | 6.00 | 4.00 |
| 1986 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYA | AL | 1B | 140 | 139 | 1,239 | 91 | 5 | 122 | .996 | 9.760 | 9.500 |
| 1988 | NYA | AL | 1B | 143 | 141 | 1,250 | 99 | 9 | 131 | .993 | 9.540 | 9.430 |
| 1988 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NYA | AL | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NYA | AL | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYA | AL | DH | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYA | AL | OF | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 | 2.250 | 2.00 |
| 1989 | NYA | AL | RF | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 | 2.250 | 2.00 |
| 1989 | NYA | AL | 1B | 145 | 141 | 1,274 | 87 | 7 | 143 | .995 | 9.950 | 9.390 |
| 1990 | NYA | AL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYA | AL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYA | AL | 1B | 89 | 89 | 800 | 78 | 3 | 81 | .997 | 10.150 | 9.870 |
| 1990 | NYA | AL | DH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYA | AL | 1B | 127 | 124 | 1,119 | 77 | 5 | 135 | .996 | 9.870 | 9.420 |
| 1991 | NYA | AL | DH | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYA | AL | 1B | 143 | 138 | 1,209 | 116 | 4 | 129 | .997 | 9.740 | 9.270 |
| 1992 | NYA | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYA | AL | 1B | 130 | 126 | 1,258 | 84 | 3 | 123 | .998 | 10.800 | 10.320 |
| 1993 | NYA | AL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYA | AL | 1B | 97 | 93 | 919 | 68 | 2 | 95 | .998 | 10.620 | 10.180 |
| 1995 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYA | AL | 1B | 125 | 117 | 996 | 81 | 7 | 90 | .994 | 9.340 | 8.620 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.