Joe Mays
- Position(s):
- P
- Born:
- December 10, 1975
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 160 lbs
- Major League Debut:
- 4-07-1999 with MIN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | KCA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CIN | 7 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | .222 | .222 | .333 | .556 |
| 2003 | MIN | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .667 | .333 | 1.00 |
| 1999 | MIN | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | 0 | .667 |
| 2005 | MIN | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2000 | MIN | 31 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.00 |
| 2001 | MIN | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 24 | 1 | 6 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCA | 6 | ||||||||||||
| MIN | 193 | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| CIN | 7 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Joe Mays

Comments
Be respectful, keep it clean.