Mike McCormick
- Position(s):
- P
- Born:
- September 29, 1938
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 9-03-1956 with NY1
- Allstar Selections:
- 1967 CY, 1967 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | NY1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | NY1 | 24 | 22 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 8 | .273 | .273 | .273 | .545 |
| 1958 | SFN | 42 | 54 | 4 | 12 | 1 | 0 | 0 | 3 | 2 | 21 | .222 | .259 | .241 | .500 |
| 1959 | SFN | 47 | 66 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 22 | .106 | .167 | .121 | .288 |
| 1960 | SFN | 40 | 88 | 4 | 16 | 4 | 0 | 0 | 3 | 2 | 35 | .182 | .205 | .227 | .432 |
| 1961 | SFN | 40 | 80 | 3 | 15 | 2 | 0 | 0 | 4 | 4 | 25 | .188 | .238 | .213 | .450 |
| 1962 | SFN | 29 | 28 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | .107 | .179 | .214 | .393 |
| 1963 | BAL | 25 | 46 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 16 | .174 | .217 | .239 | .457 |
| 1964 | BAL | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| 1965 | WS2 | 45 | 41 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 15 | .073 | .220 | .073 | .293 |
| 1966 | WS2 | 41 | 66 | 5 | 14 | 0 | 0 | 2 | 5 | 3 | 23 | .212 | .258 | .303 | .561 |
| 1967 | SFN | 41 | 84 | 8 | 10 | 2 | 0 | 1 | 5 | 4 | 32 | .119 | .167 | .179 | .345 |
| 1968 | SFN | 38 | 58 | 4 | 6 | 0 | 1 | 1 | 6 | 6 | 25 | .103 | .224 | .190 | .414 |
| 1969 | SFN | 32 | 66 | 6 | 9 | 1 | 0 | 1 | 4 | 4 | 31 | .136 | .197 | .197 | .394 |
| 1970 | SFN | 23 | 25 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | .160 | .200 | .200 | .400 |
| 1970 | NYA | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| 1971 | KCA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BAL | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SFN | 32 | 75 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1960 | SFN | 40 | 95 | 0 | 5 | 20 | 0 | 0 | 1 | 0 | 0 |
| 1965 | WS2 | 45 | 51 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1956 | NY1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SFN | 23 | 28 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1961 | SFN | 40 | 89 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1966 | WS2 | 41 | 74 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1970 | NYA | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1962 | SFN | 29 | 30 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1958 | SFN | 42 | 59 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| 1971 | KCA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | BAL | 25 | 51 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| 1959 | SFN | 47 | 82 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 1 |
| 1957 | NY1 | 24 | 24 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1967 | SFN | 41 | 95 | 1 | 6 | 15 | 0 | 0 | 5 | 0 | 0 |
| 1968 | SFN | 38 | 72 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 487 | 738 | 54 | 115 | 39 | 12 | 1 | 7 | 275 | 40 | 1 | 0 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 29 | 52 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 2 | 0 |
| KCA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY1 | 27 | 23 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| NYA | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SFN | 332 | 549 | 40 | 82 | 29 | 12 | 1 | 4 | 0 | 1 | 208 | 29 | 1 |
| WS2 | 86 | 107 | 7 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 38 | 9 | 0 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.