Willie McGee
- Position(s):
- CF, LF, OF, SS, RF, DH, 1B
- Born:
- November 2, 1958
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 5-10-1982 with SLN
- Allstar Selections:
- 1983 GG, 1985 GG, 1985 MVP, 1985 SS, 1986 GG
| Y | team | LG | POS |
G |
GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SLN | NL | 1B | 1 | 0 | 2 | 2 | 0 | 0 | 1.00 | 18.00 | 4.00 |
| 1990 | OAK | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SLN | NL | SS | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 18.00 | 2.00 |
| 1982 | SLN | NL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SLN | NL | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | SLN | NL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | BOS | AL | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1.640 | .670 |
| 1999 | SLN | NL | 1B | 3 | 1 | 9 | 0 | 0 | 0 | 1.00 | 7.360 | 3.00 |
| 1998 | SLN | NL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | SLN | NL | 1B | 6 | 3 | 23 | 4 | 0 | 0 | 1.00 | 8.380 | 4.500 |
| 1990 | SLN | NL | RF | 6 | 6 | 12 | 2 | 0 | 1 | 1.00 | 2.380 | 2.330 |
| 1998 | SLN | NL | CF | 7 | 2 | 8 | 0 | 2 | 0 | .800 | 3.00 | 1.140 |
| 1996 | SLN | NL | CF | 11 | 9 | 23 | 2 | 1 | 2 | .962 | 2.880 | 2.270 |
| 1997 | SLN | NL | CF | 18 | 11 | 26 | 1 | 1 | 1 | .964 | 1.990 | 1.500 |
| 1997 | SLN | NL | LF | 18 | 9 | 15 | 1 | 0 | 1 | 1.00 | 1.570 | .890 |
| 1999 | SLN | NL | CF | 19 | 11 | 29 | 1 | 0 | 1 | 1.00 | 2.400 | 1.580 |
| 1995 | BOS | AL | CF | 27 | 24 | 66 | 5 | 2 | 1 | .973 | 3.200 | 2.630 |
| 1990 | OAK | AL | OF | 28 | 27 | 72 | 1 | 1 | 1 | .986 | 2.890 | 2.610 |
| 1990 | OAK | AL | CF | 28 | 27 | 71 | 1 | 1 | 1 | .986 | 2.850 | 2.570 |
| 1999 | SLN | NL | LF | 30 | 9 | 31 | 0 | 2 | 0 | .939 | 2.070 | 1.030 |
| 1992 | SFN | NL | CF | 31 | 27 | 66 | 2 | 0 | 1 | 1.00 | 2.460 | 2.190 |
| 1996 | SLN | NL | LF | 35 | 18 | 37 | 1 | 2 | 0 | .950 | 1.790 | 1.090 |
| 1998 | SLN | NL | RF | 38 | 19 | 50 | 3 | 2 | 1 | .964 | 2.190 | 1.390 |
| 1996 | SLN | NL | RF | 42 | 33 | 58 | 3 | 2 | 0 | .968 | 1.870 | 1.450 |
| 1994 | SFN | NL | RF | 42 | 40 | 76 | 2 | 1 | 1 | .987 | 2.00 | 1.860 |
| 1994 | SFN | NL | OF | 42 | 40 | 80 | 2 | 1 | 1 | .988 | 2.100 | 1.950 |
| 1999 | SLN | NL | RF | 43 | 18 | 43 | 1 | 1 | 0 | .978 | 1.750 | 1.020 |
| 1995 | BOS | AL | RF | 47 | 17 | 33 | 2 | 1 | 0 | .972 | 1.550 | .740 |
| 1989 | SLN | NL | CF | 47 | 47 | 118 | 2 | 2 | 0 | .984 | 2.630 | 2.550 |
| 1989 | SLN | NL | OF | 47 | 47 | 118 | 2 | 3 | 0 | .976 | 2.630 | 2.550 |
| 1991 | SFN | NL | RF | 48 | 40 | 69 | 0 | 3 | 0 | .958 | 1.780 | 1.440 |
| 1997 | SLN | NL | RF | 53 | 29 | 58 | 4 | 1 | 1 | .984 | 1.870 | 1.170 |
| 1998 | SLN | NL | LF | 56 | 18 | 43 | 3 | 3 | 0 | .939 | 1.760 | .820 |
| 1995 | BOS | AL | OF | 64 | 42 | 101 | 7 | 3 | 1 | .973 | 2.350 | 1.690 |
| 1997 | SLN | NL | OF | 81 | 49 | 100 | 6 | 2 | 3 | .981 | 1.860 | 1.310 |
| 1996 | SLN | NL | OF | 83 | 60 | 118 | 6 | 5 | 3 | .961 | 1.990 | 1.490 |
| 1998 | SLN | NL | OF | 88 | 39 | 100 | 6 | 7 | 1 | .938 | 2.00 | 1.200 |
| 1991 | SFN | NL | CF | 89 | 84 | 189 | 5 | 3 | 3 | .985 | 2.490 | 2.180 |
| 1992 | SFN | NL | RF | 90 | 84 | 164 | 9 | 6 | 1 | .966 | 2.160 | 1.920 |
| 1999 | SLN | NL | OF | 90 | 38 | 102 | 2 | 3 | 1 | .972 | 1.970 | 1.160 |
| 1982 | SLN | NL | CF | 116 | 95 | 243 | 5 | 11 | 1 | .958 | 2.460 | 2.140 |
| 1982 | SLN | NL | OF | 117 | 95 | 245 | 3 | 11 | 0 | .958 | 2.460 | 2.120 |
| 1990 | SLN | NL | CF | 118 | 117 | 329 | 10 | 16 | 3 | .955 | 2.930 | 2.870 |
| 1992 | SFN | NL | OF | 119 | 111 | 231 | 11 | 6 | 2 | .976 | 2.250 | 2.030 |
| 1986 | SLN | NL | OF | 121 | 121 | 325 | 9 | 3 | 0 | .991 | 2.760 | 2.760 |
| 1986 | SLN | NL | CF | 122 | 121 | 325 | 8 | 3 | 0 | .991 | 2.750 | 2.730 |
| 1990 | SLN | NL | OF | 124 | 123 | 341 | 13 | 16 | 4 | .957 | 2.910 | 2.850 |
| 1993 | SFN | NL | OF | 126 | 120 | 224 | 9 | 5 | 1 | .979 | 2.010 | 1.850 |
| 1993 | SFN | NL | RF | 126 | 120 | 220 | 9 | 6 | 1 | .974 | 1.980 | 1.820 |
| 1991 | SFN | NL | OF | 128 | 124 | 259 | 6 | 6 | 3 | .978 | 2.280 | 2.070 |
| 1988 | SLN | NL | CF | 135 | 135 | 349 | 10 | 9 | 0 | .976 | 2.650 | 2.660 |
| 1988 | SLN | NL | OF | 135 | 135 | 348 | 9 | 9 | 0 | .975 | 2.630 | 2.640 |
| 1984 | SLN | NL | OF | 141 | 135 | 374 | 10 | 6 | 4 | .985 | 2.860 | 2.720 |
| 1984 | SLN | NL | CF | 141 | 135 | 374 | 9 | 6 | 4 | .985 | 2.860 | 2.720 |
| 1983 | SLN | NL | CF | 145 | 139 | 387 | 7 | 5 | 1 | .987 | 2.800 | 2.720 |
| 1983 | SLN | NL | OF | 145 | 139 | 385 | 7 | 5 | 1 | .987 | 2.790 | 2.700 |
| 1985 | SLN | NL | CF | 146 | 145 | 378 | 10 | 9 | 2 | .977 | 2.730 | 2.660 |
| 1985 | SLN | NL | OF | 149 | 146 | 382 | 11 | 9 | 2 | .978 | 2.740 | 2.640 |
| 1987 | SLN | NL | CF | 152 | 149 | 353 | 8 | 7 | 1 | .981 | 2.420 | 2.380 |
| 1987 | SLN | NL | OF | 152 | 149 | 353 | 9 | 7 | 1 | .981 | 2.430 | 2.380 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Willie McGee

Comments
Be respectful, keep it clean.