Bill McKechnie
- Position(s):
- 2B, 3B, 1B, SS, OF
- Nicknames:
- Deacon
- Born:
- August 7, 1886
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 160 lbs
- Major League Debut:
- 9-08-1907 with PIT
- Hall of Fame:
- 1962
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1915 | Newark Pepper | FL | 102 | 54 | 45 | 2 | 5 |
| 1922 | Pittsburg Pirates | NL | 90 | 53 | 36 | 2 | 3 |
| 1923 | Pittsburg Pirates | NL | 154 | 87 | 67 | 1 | 3 |
| 1924 | Pittsburg Pirates | NL | 153 | 90 | 63 | 1 | 3 |
| 1925 | Pittsburg Pirates | NL | 153 | 95 | 58 | 1 | 1 |
| 1926 | Pittsburg Pirates | NL | 157 | 84 | 69 | 1 | 3 |
| 1928 | St. Louis Cardinals | NL | 154 | 95 | 59 | 1 | 1 |
| 1929 | St. Louis Cardinals | NL | 63 | 34 | 29 | 3 | 4 |
| 1930 | Boston Braves | NL | 154 | 70 | 84 | 1 | 6 |
| 1931 | Boston Braves | NL | 156 | 64 | 90 | 1 | 7 |
| 1932 | Boston Braves | NL | 155 | 77 | 77 | 1 | 5 |
| 1933 | Boston Braves | NL | 156 | 83 | 71 | 1 | 4 |
| 1934 | Boston Braves | NL | 152 | 78 | 73 | 1 | 4 |
| 1935 | Boston Braves | NL | 153 | 38 | 115 | 1 | 8 |
| 1936 | Boston Braves | NL | 157 | 71 | 83 | 1 | 6 |
| 1937 | Boston Braves | NL | 152 | 79 | 73 | 1 | 5 |
| 1938 | Cincinnati Reds | NL | 151 | 82 | 68 | 1 | 4 |
| 1939 | Cincinnati Reds | NL | 156 | 97 | 57 | 1 | 1 |
| 1940 | Cincinnati Reds | NL | 155 | 100 | 53 | 1 | 1 |
| 1941 | Cincinnati Reds | NL | 154 | 88 | 66 | 1 | 3 |
| 1942 | Cincinnati Reds | NL | 154 | 76 | 76 | 1 | 4 |
| 1943 | Cincinnati Reds | NL | 155 | 87 | 67 | 1 | 2 |
| 1944 | Cincinnati Reds | NL | 155 | 89 | 65 | 1 | 3 |
| 1945 | Cincinnati Reds | NL | 154 | 61 | 93 | 1 | 7 |
| 1946 | Cincinnati Reds | NL | 152 | 64 | 86 | 1 | 6 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...

Comments
Be respectful, keep it clean.