Dave Meier
- Position(s):
- 3B, DH, LF, OF, RF, CF
- Born:
- August 8, 1959
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 195 lbs
- Major League Debut:
- 4-03-1984 with MIN
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 277 | 37 | 70 | 22 | 15 | 1 | 1 | 26 | 24 | 2 | 0 | 7 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MIN | 130 | 251 | 33 | 62 | 21 | 14 | 1 | 1 | 0 | 7 | 21 | 24 | 2 |
| TEX | 13 | 21 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Dave Meier

Comments
Be respectful, keep it clean.