Luis Melendez
- Position(s):
- CF, OF, RF, LF, SS
- Born:
- August 11, 1949
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 165 lbs
- Major League Debut:
- 9-07-1970 with SLN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SDN | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | 0 | .333 |
| 1976 | SLN | 20 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
| 1970 | SLN | 21 | 70 | 11 | 21 | 1 | 0 | 0 | 8 | 2 | 12 | .300 | .329 | .314 | .643 |
| 1976 | SDN | 72 | 119 | 15 | 29 | 5 | 0 | 0 | 5 | 3 | 12 | .244 | .269 | .286 | .555 |
| 1974 | SLN | 83 | 124 | 15 | 27 | 4 | 3 | 0 | 8 | 11 | 9 | .218 | .315 | .298 | .613 |
| 1971 | SLN | 88 | 173 | 25 | 39 | 3 | 1 | 0 | 11 | 24 | 29 | .225 | .364 | .254 | .618 |
| 1975 | SLN | 110 | 291 | 33 | 77 | 8 | 5 | 2 | 27 | 16 | 25 | .265 | .320 | .347 | .667 |
| 1972 | SLN | 118 | 332 | 32 | 79 | 11 | 3 | 5 | 28 | 25 | 34 | .238 | .316 | .334 | .651 |
| 1973 | SLN | 121 | 341 | 35 | 91 | 18 | 1 | 2 | 35 | 27 | 50 | .267 | .346 | .343 | .689 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SDN | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | SLN | 20 | 24 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 1970 | SLN | 21 | 73 | 1 | 0 | 22 | 0 | 0 | 3 | 3 | 0 |
| 1976 | SDN | 72 | 123 | 1 | 0 | 34 | 0 | 1 | 3 | 1 | 1 |
| 1974 | SLN | 83 | 140 | 2 | 2 | 37 | 1 | 0 | 1 | 2 | 2 |
| 1971 | SLN | 88 | 200 | 0 | 3 | 44 | 0 | 1 | 7 | 2 | 0 |
| 1975 | SLN | 110 | 316 | 2 | 7 | 101 | 0 | 3 | 10 | 3 | 2 |
| 1972 | SLN | 118 | 360 | 1 | 1 | 111 | 1 | 0 | 8 | 5 | 4 |
| 1973 | SLN | 121 | 376 | 2 | 6 | 117 | 0 | 2 | 11 | 2 | 7 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 641 | 1477 | 167 | 366 | 122 | 50 | 13 | 9 | 175 | 109 | 2 | 18 | 16 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDN | 80 | 122 | 16 | 29 | 5 | 5 | 0 | 0 | 1 | 1 | 13 | 4 | 0 |
| SLN | 561 | 1355 | 151 | 337 | 117 | 45 | 13 | 9 | 17 | 15 | 162 | 105 | 2 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Luis Melendez

Comments
Be respectful, keep it clean.