TheBaseballPage.com

Orlando Merced

Orlando Merced

Position(s):
C, OF, RF, 1B, LF, DH, 3B
Born:
November 2, 1966
Bats:
Left
Throws:
Right
Height:
6'
Weight:
180 lbs
Major League Debut:
6-27-1990 with PIT
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1990 PIT NL C 1 0 0 0 0 0 0 0 0
1998 BOS AL RF 1 0 2 0 0 0 1.00 6.00 2.00
1997 TOR AL DH 1 0 0 0 0 0 0 0 0
2003 HOU NL RF 21 16 28 3 1 0 .969 2.060 1.480
1994 PIT NL RF 68 55 100 3 2 2 .981 1.910 1.510
2002 HOU NL DH 1 0 0 0 0 0 0 0 0
1991 PIT NL RF 7 1 5 0 0 0 1.00 3.550 .710
1999 MON NL LF 44 41 74 3 3 0 .963 2.330 1.750
1998 MIN AL OF 13 12 25 2 0 1 1.00 2.410 2.080
1996 PIT NL 1B 1 0 1 1 0 1 1.00 7.710 2.00
2003 HOU NL 3B 2 0 0 1 0 0 1.00 1.800 .500
1993 PIT NL OF 109 83 209 11 8 5 .965 2.600 2.020
2001 HOU NL OF 31 20 38 1 1 0 .975 1.970 1.260
1990 PIT NL OF 1 0 0 0 0 0 0 0 0
1998 CHN NL LF 4 0 3 0 0 0 1.00 3.860 .750
1997 TOR AL OF 96 94 190 10 3 4 .985 2.180 2.080
1995 PIT NL 1B 35 19 175 15 1 22 .995 9.030 5.430
2002 HOU NL LF 20 10 28 1 0 1 1.00 2.710 1.450
1992 PIT NL 1B 114 87 882 73 5 73 .995 10.300 8.380
1999 MON NL OF 44 41 74 3 3 0 .963 2.330 1.750
1998 MIN AL RF 13 12 25 2 0 1 1.00 2.410 2.080
1996 PIT NL OF 115 113 240 14 3 5 .988 2.300 2.210
2003 HOU NL DH 7 0 0 0 0 0 0 0 0
1993 PIT NL RF 109 83 210 11 8 5 .965 2.610 2.030
2001 HOU NL RF 21 12 28 0 1 0 .966 2.290 1.330
1990 PIT NL RF 1 0 0 0 0 0 0 0 0
1998 CHN NL OF 4 0 3 0 0 0 1.00 3.860 .750
1997 TOR AL RF 96 94 190 10 3 4 .985 2.180 2.080
1995 PIT NL LF 4 3 4 1 0 0 1.00 2.050 1.250
2002 HOU NL OF 56 46 90 7 2 1 .980 2.240 1.730
1992 PIT NL OF 17 11 24 2 0 1 1.00 2.080 1.530
2001 HOU NL 1B 1 0 1 0 0 0 1.00 9.00 1.00
1998 BOS AL DH 1 0 0 0 0 0 0 0 0
1996 PIT NL RF 115 113 241 14 3 5 .988 2.310 2.220
2003 HOU NL LF 10 6 15 1 1 1 .941 2.670 1.600
1994 PIT NL 1B 55 47 409 26 3 46 .993 9.750 7.910
2002 HOU NL 1B 7 6 53 3 0 8 1.00 9.330 8.00
1991 PIT NL 1B 105 95 911 60 12 64 .988 10.040 9.250
1999 MON NL 1B 7 2 21 1 2 2 .917 8.370 3.140
1998 MIN AL 1B 38 34 299 21 6 32 .982 9.780 8.420
1995 PIT NL OF 107 102 199 8 5 2 .976 2.120 1.930
2002 HOU NL RF 44 36 61 6 2 0 .971 2.050 1.520
1992 PIT NL RF 17 11 24 2 0 1 1.00 2.080 1.530
2001 HOU NL 3B 2 0 0 0 0 0 0 0 0
1998 BOS AL OF 1 0 2 0 0 0 1.00 6.00 2.00
1997 TOR AL 1B 1 0 3 0 0 0 1.00 9.00 3.00
2003 HOU NL OF 31 22 43 4 2 1 .959 2.230 1.520
1994 PIT NL OF 68 55 99 3 2 2 .981 1.890 1.500
2002 HOU NL 3B 1 0 0 1 0 0 1.00 3.860 1.00
1991 PIT NL OF 7 1 5 0 0 0 1.00 3.550 .710
1999 MON NL DH 2 0 0 0 0 0 0 0 0
1998 MIN AL DH 8 0 0 0 0 0 0 0 0
1995 PIT NL RF 104 99 195 7 5 2 .976 2.120 1.940
2003 HOU NL 1B 12 4 50 4 1 6 .982 8.190 4.500
1993 PIT NL 1B 42 31 276 20 2 23 .993 9.560 7.050
2001 HOU NL LF 11 8 10 1 0 0 1.00 1.460 1.00
This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
1991 NLCS, 1992 NLCS, Boston Red Sox, Chicago Cubs, Houston Astros, Minnesota Twins, Montreal Expos, New Orleans Zephyrs, Orix Blue Wave, Orlando Merced, Pittsburgh Pirates, The Pittsburgh Pirates Encyclopedia, Toronto Blue Jays

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles