Kent Mercker
- Position(s):
- P
- Born:
- February 1, 1968
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 9-22-1989 with ATL
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ANA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | ATL | 50 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | .100 | .200 | .100 | .300 |
| 2003 | ATL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1993 | ATL | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | 20 | 37 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 15 | .054 | .108 | .054 | .162 |
| 1990 | ATL | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1995 | ATL | 29 | 48 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 17 | .104 | .104 | .167 | .271 |
| 1996 | BAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHN | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CIN | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CIN | 31 | 45 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 23 | .156 | .244 | .222 | .467 |
| 2006 | CIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CIN | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CLE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | COL | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SLN | 26 | 28 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 10 | .179 | .250 | .214 | .464 |
| 1998 | SLN | 32 | 54 | 3 | 8 | 0 | 1 | 1 | 6 | 2 | 25 | .148 | .185 | .241 | .426 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ANA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | ATL | 50 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ATL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | 20 | 43 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | 29 | 54 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1996 | BAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHN | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CIN | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CIN | 31 | 53 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CIN | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CLE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | COL | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SLN | 26 | 34 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SLN | 32 | 61 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 698 | 248 | 12 | 28 | 18 | 5 | 2 | 1 | 115 | 11 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANA | 21 | ||||||||||||
| ATL | 251 | 118 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 57 | 3 | 0 |
| BAL | 14 | ||||||||||||
| BOS | 5 | ||||||||||||
| CHN | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN | 210 | 45 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 4 | 0 |
| CLE | 10 | ||||||||||||
| COL | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLN | 58 | 82 | 8 | 13 | 8 | 1 | 1 | 1 | 0 | 0 | 35 | 4 | 0 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Kent Mercker

Comments
Be respectful, keep it clean.