Eddie Milner
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CIN | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CIN | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .400 | .400 | .800 |
| 1982 | CIN | 113 | 407 | 61 | 109 | 23 | 5 | 4 | 31 | 41 | 40 | .268 | .373 | .378 | .752 |
| 1983 | CIN | 146 | 502 | 77 | 131 | 23 | 6 | 9 | 33 | 68 | 60 | .261 | .398 | .384 | .783 |
| 1984 | CIN | 117 | 336 | 44 | 78 | 8 | 4 | 7 | 29 | 51 | 50 | .232 | .390 | .342 | .732 |
| 1985 | CIN | 145 | 453 | 82 | 115 | 19 | 7 | 3 | 33 | 61 | 31 | .254 | .391 | .347 | .737 |
| 1986 | CIN | 145 | 424 | 70 | 110 | 22 | 6 | 15 | 47 | 36 | 56 | .259 | .344 | .446 | .790 |
| 1987 | SFN | 101 | 214 | 38 | 54 | 14 | 0 | 4 | 19 | 24 | 33 | .252 | .364 | .374 | .738 |
| 1988 | CIN | 23 | 51 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 9 | .176 | .255 | .196 | .451 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CIN | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CIN | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CIN | 23 | 55 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2 |
| 1982 | CIN | 113 | 452 | 0 | 2 | 154 | 2 | 1 | 7 | 18 | 12 |
| 1986 | CIN | 145 | 462 | 1 | 1 | 189 | 0 | 2 | 3 | 18 | 11 |
| 1983 | CIN | 146 | 584 | 1 | 12 | 193 | 1 | 2 | 11 | 41 | 12 |
| 1984 | CIN | 117 | 397 | 4 | 4 | 115 | 2 | 3 | 2 | 21 | 13 |
| 1985 | CIN | 145 | 520 | 3 | 2 | 157 | 1 | 3 | 3 | 35 | 13 |
| 1987 | SFN | 101 | 239 | 0 | 1 | 80 | 0 | 3 | 2 | 10 | 9 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 804 | 2395 | 376 | 607 | 195 | 111 | 28 | 42 | 280 | 286 | 6 | 145 | 72 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 703 | 2181 | 338 | 553 | 176 | 97 | 28 | 38 | 135 | 63 | 247 | 262 | 6 |
| SFN | 101 | 214 | 38 | 54 | 19 | 14 | 0 | 4 | 10 | 9 | 33 | 24 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Eddie Milner

Comments
Be respectful, keep it clean.