Clarence Mitchell
- Position(s):
- P, 1B, OF
- Born:
- February 22, 1891
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 11"
- Weight:
- 190 lbs
- Major League Debut:
- 6-02-1911 with DET
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | BRO | 10 | 24 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | .250 | .250 | .375 | .625 |
| 1919 | BRO | 34 | 49 | 7 | 18 | 1 | 0 | 1 | 2 | 4 | 4 | .367 | .449 | .449 | .898 |
| 1920 | BRO | 55 | 107 | 9 | 25 | 2 | 2 | 0 | 11 | 8 | 9 | .234 | .308 | .290 | .598 |
| 1921 | BRO | 46 | 91 | 11 | 24 | 5 | 0 | 0 | 12 | 5 | 7 | .264 | .341 | .319 | .659 |
| 1922 | BRO | 56 | 155 | 21 | 45 | 6 | 3 | 3 | 28 | 19 | 6 | .290 | .419 | .426 | .845 |
| 1916 | CIN | 56 | 117 | 11 | 28 | 2 | 1 | 0 | 11 | 4 | 6 | .239 | .274 | .274 | .547 |
| 1917 | CIN | 47 | 90 | 13 | 25 | 3 | 0 | 0 | 5 | 5 | 5 | .278 | .333 | .311 | .644 |
| 1911 | DET | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 1930 | NY1 | 24 | 47 | 9 | 12 | 1 | 0 | 0 | 1 | 1 | 5 | .255 | .277 | .277 | .553 |
| 1931 | NY1 | 27 | 73 | 5 | 16 | 2 | 0 | 1 | 4 | 2 | 4 | .219 | .247 | .288 | .534 |
| 1932 | NY1 | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .300 | .200 | .500 |
| 1927 | PHI | 18 | 42 | 5 | 10 | 2 | 0 | 1 | 6 | 2 | 1 | .238 | .286 | .357 | .643 |
| 1923 | PHI | 53 | 78 | 10 | 21 | 3 | 2 | 1 | 9 | 4 | 11 | .269 | .321 | .397 | .718 |
| 1928 | PHI | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1924 | PHI | 69 | 102 | 7 | 26 | 3 | 0 | 0 | 13 | 2 | 7 | .255 | .284 | .284 | .569 |
| 1925 | PHI | 52 | 92 | 7 | 18 | 2 | 0 | 0 | 13 | 5 | 9 | .196 | .250 | .217 | .467 |
| 1926 | PHI | 39 | 78 | 8 | 19 | 4 | 0 | 0 | 6 | 5 | 5 | .244 | .308 | .295 | .603 |
| 1928 | SLN | 19 | 56 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | .125 | .125 | .143 | .268 |
| 1929 | SLN | 26 | 66 | 9 | 18 | 3 | 1 | 0 | 9 | 4 | 6 | .273 | .333 | .348 | .682 |
| 1930 | SLN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | BRO | 10 | 25 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1919 | BRO | 34 | 53 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1920 | BRO | 55 | 116 | 0 | 1 | 31 | 0 | 0 | 0 | 1 | 0 |
| 1921 | BRO | 46 | 98 | 0 | 0 | 29 | 2 | 0 | 0 | 3 | 1 |
| 1922 | BRO | 56 | 178 | 0 | 3 | 66 | 1 | 0 | 0 | 0 | 0 |
| 1916 | CIN | 56 | 122 | 0 | 1 | 32 | 0 | 0 | 0 | 1 | 0 |
| 1917 | CIN | 47 | 97 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| 1911 | DET | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1930 | NY1 | 24 | 50 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1931 | NY1 | 27 | 75 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1932 | NY1 | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1927 | PHI | 18 | 46 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1923 | PHI | 53 | 82 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| 1928 | PHI | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1924 | PHI | 69 | 107 | 0 | 2 | 29 | 1 | 0 | 0 | 1 | 0 |
| 1925 | PHI | 52 | 101 | 0 | 4 | 20 | 0 | 0 | 0 | 2 | 0 |
| 1926 | PHI | 39 | 84 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| 1928 | SLN | 19 | 61 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1929 | SLN | 26 | 76 | 0 | 6 | 23 | 0 | 0 | 0 | 1 | 0 |
| 1930 | SLN | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 650 | 1287 | 138 | 324 | 133 | 41 | 10 | 7 | 92 | 72 | 4 | 9 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 201 | 426 | 50 | 118 | 55 | 15 | 6 | 4 | 4 | 1 | 29 | 36 | 3 |
| CIN | 103 | 207 | 24 | 53 | 16 | 5 | 1 | 0 | 1 | 11 | 9 | 0 | |
| DET | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| NY1 | 59 | 130 | 16 | 30 | 5 | 3 | 0 | 1 | 0 | 10 | 4 | 0 | |
| PHI | 236 | 396 | 37 | 95 | 47 | 14 | 2 | 2 | 3 | 0 | 33 | 18 | 1 |
| SLN | 46 | 124 | 9 | 26 | 10 | 4 | 1 | 0 | 1 | 9 | 4 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Clarence Mitchell

Comments
Be respectful, keep it clean.