Brian Moehler
- Position(s):
- P
- Born:
- December 31, 1971
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 220 lbs
- Major League Debut:
- 9-22-1996 with DET
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | DET | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1998 | DET | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1999 | DET | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 1.00 |
| 2000 | DET | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CIN | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .071 | 0 | .071 |
| 2003 | HOU | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2005 | FLO | 37 | 40 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 15 | .075 | .125 | .100 | .225 |
| 2006 | FLO | 31 | 31 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | .065 | .129 | .065 | .194 |
| 2007 | HOU | 42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| 2008 | HOU | 31 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | .023 | .114 | .045 | .159 |
| 2009 | HOU | 29 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | .024 | .071 | .024 | .095 |
| 2010 | HOU | 20 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | 42 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | DET | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CIN | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | HOU | 31 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | DET | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | HOU | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | DET | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | HOU | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | DET | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | HOU | 29 | 47 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2005 | FLO | 37 | 47 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2006 | FLO | 31 | 40 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 202 | 4 | 9 | 5 | 2 | 0 | 0 | 93 | 9 | 3 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| DET | 131 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| HOU | 125 | 105 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 5 | 1 |
| FLO | 68 | 71 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 2 | 2 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Brian Moehler

Comments
Be respectful, keep it clean.