TheBaseballPage.com

Rick Monday

Rick Monday

Position(s):
CF, OF, LF, RF, 1B
Born:
November 20, 1945
Bats:
Left
Throws:
Left
Height:
6' 3"
Weight:
193 lbs
Major League Debut:
9-03-1966 with KC1
Year Lg Team Round result G AB R H RBI 2B 3B HR SO BB SB CS GIDP HBP
1971 AL OAK ALCS 0 1 3 0 0 0 0 0 0 2 1 0 0 0 0
1977 NL LAN NLCS 1 3 7 1 2 0 1 0 0 1 2 0 0 0 0
1977 NL LAN WS 0 4 12 0 2 0 0 0 0 3 0 0 1 0 0
1978 NL LAN NLCS 1 3 10 2 2 0 0 1 0 5 1 0 0 0 0
1978 NL LAN WS 0 5 13 2 2 0 1 0 0 3 4 0 1 0 0
1981 NL LAN NLCS 1 3 9 2 3 1 0 0 1 4 0 0 0 0 0
1981 NL LAN NWDIV 1 5 14 1 3 1 0 0 0 4 2 0 0 0 0
1981 NL LAN WS 1 5 13 1 3 0 1 0 0 6 3 0 0 0 0
1983 NL LAN NLCS 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Year Round G pa SF SH tb HBP IBB GIDP SB CS
OAK 1971 ALCS 1 4 0 0 0 0 0 0 0 0
LAN 1977 NLCS 3 9 0 0 3 0 1 0 0 0
LAN 1977 WS 4 12 0 0 2 0 0 0 0 1
LAN 1978 NLCS 3 11 0 0 4 0 0 0 0 0
LAN 1978 WS 5 17 0 0 3 0 0 0 0 1
LAN 1981 NLCS 3 9 0 0 6 0 0 0 0 0
LAN 1981 NWDIV 5 17 0 1 3 0 1 0 0 0
LAN 1981 WS 5 16 0 0 4 0 2 0 0 0
LAN 1983 NLCS 1 0 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Rick Monday

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles