TheBaseballPage.com

Rick Monday

Rick Monday

Position(s):
CF, OF, LF, RF, 1B
Born:
November 20, 1945
Bats:
Left
Throws:
Left
Height:
6' 3"
Weight:
193 lbs
Major League Debut:
9-03-1966 with KC1
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1966 KC1 AL OF 15 11 26 1 1 0 .964 2.270 1.800
1966 KC1 AL CF 15 11 28 1 1 0 .967 2.440 1.930
1967 KC1 AL CF 110 105 255 11 8 5 .971 2.580 2.420
1967 KC1 AL LF 3 2 5 1 0 1 1.00 3.00 2.00
1967 KC1 AL OF 113 107 260 14 8 6 .972 2.610 2.420
1968 OAK AL CF 144 134 298 11 7 3 .978 2.350 2.150
1968 OAK AL OF 144 134 299 11 7 3 .978 2.360 2.150
1969 OAK AL OF 119 111 262 3 10 0 .964 2.340 2.230
1969 OAK AL CF 119 111 257 3 10 0 .963 2.300 2.180
1970 OAK AL OF 109 99 257 3 5 2 .981 2.620 2.390
1970 OAK AL CF 109 99 251 3 5 2 .981 2.560 2.330
1971 OAK AL CF 111 95 239 5 4 1 .984 2.460 2.200
1971 OAK AL OF 111 95 238 6 4 1 .984 2.460 2.200
1972 CHN NL RF 2 2 4 1 0 0 1.00 2.450 2.500
1972 CHN NL OF 134 123 268 6 1 2 .996 2.230 2.040
1972 CHN NL CF 132 121 266 5 1 2 .996 2.240 2.050
1973 CHN NL OF 148 144 317 9 9 2 .973 2.320 2.200
1973 CHN NL CF 148 144 318 9 9 2 .973 2.330 2.210
1974 CHN NL OF 139 135 302 10 5 5 .984 2.320 2.240
1974 CHN NL CF 139 135 304 10 5 5 .984 2.330 2.260
1975 CHN NL OF 131 131 315 6 9 0 .973 2.510 2.450
1975 CHN NL CF 131 131 311 6 9 0 .972 2.480 2.420
1976 CHN NL LF 5 4 6 0 0 0 1.00 1.540 1.200
1976 CHN NL 1B 32 31 309 22 3 17 .991 10.440 10.340
1976 CHN NL CF 99 96 277 3 2 0 .993 2.930 2.830
1976 CHN NL OF 103 100 278 4 2 0 .993 2.830 2.740
1977 LAN NL 1B 3 0 13 2 0 0 1.00 13.500 5.00
1977 LAN NL OF 115 112 208 3 2 0 .991 2.030 1.830
1977 LAN NL CF 115 112 209 3 2 0 .991 2.040 1.840
1978 LAN NL CF 80 74 154 2 1 0 .994 2.400 1.950
1978 LAN NL LF 11 6 9 1 0 0 1.00 1.400 .910
1978 LAN NL 1B 1 0 8 0 0 1 1.00 12.710 8.00
1978 LAN NL OF 103 96 209 3 1 0 .995 2.350 2.060
1978 LAN NL RF 31 16 40 0 0 0 1.00 2.210 1.290
1979 LAN NL RF 3 2 2 0 1 0 .667 1.230 .670
1979 LAN NL CF 8 8 24 0 0 0 1.00 3.430 3.00
1979 LAN NL OF 10 10 27 0 1 0 .964 3.130 2.700
1980 LAN NL CF 31 27 54 1 1 0 .982 2.410 1.770
1980 LAN NL OF 50 45 92 1 3 0 .969 2.240 1.860
1980 LAN NL RF 27 18 38 1 2 0 .951 2.130 1.440
1980 LAN NL LF 1 0 0 0 0 0 0 0 0
1981 LAN NL LF 6 2 5 0 0 0 1.00 2.250 .830
1981 LAN NL OF 41 31 50 1 2 0 .962 1.730 1.240
1981 LAN NL RF 37 29 47 1 2 0 .960 1.760 1.300
1982 LAN NL LF 18 15 12 2 2 0 .875 1.030 .780
1982 LAN NL RF 41 34 51 2 2 0 .964 1.700 1.290
1982 LAN NL 1B 4 3 24 3 0 2 1.00 8.580 6.750
1982 LAN NL OF 57 49 62 4 4 0 .943 1.480 1.160
1983 LAN NL 1B 4 1 18 1 1 1 .950 8.840 4.750
1983 LAN NL OF 44 39 62 1 2 0 .969 1.880 1.430
1983 LAN NL RF 31 27 46 0 1 0 .979 2.020 1.480
1983 LAN NL LF 14 12 16 1 1 0 .944 1.590 1.210
1984 LAN NL RF 1 0 0 0 0 0 0 0 0
1984 LAN NL 1B 10 7 72 4 1 3 .987 9.770 7.600
1984 LAN NL OF 2 2 2 0 0 0 1.00 1.500 1.00
1984 LAN NL LF 2 2 2 0 0 0 1.00 1.800 1.00

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Rick Monday

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles