Melvin Mora
- Position(s):
- 2B, 3B, CF, LF, OF, RF, SS, DH, 1B
- Born:
- February 2, 1972
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 200 lbs
- Major League Debut:
- 5-30-1999 with NYN
- Allstar Selections:
- 2004 SS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYN | NL | LF | 28 | 0 | 10 | 0 | 0 | 0 | 1.00 | 2.00 | .360 |
| 1999 | NYN | NL | RF | 8 | 0 | 1 | 0 | 0 | 0 | 1.00 | .840 | .130 |
| 1999 | NYN | NL | 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1.00 | 2.00 | .500 |
| 1999 | NYN | NL | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.290 | 1.00 |
| 1999 | NYN | NL | 3B | 3 | 1 | 2 | 5 | 0 | 1 | 1.00 | 5.250 | 2.330 |
| 1999 | NYN | NL | OF | 45 | 1 | 18 | 0 | 0 | 0 | 1.00 | 2.060 | .400 |
| 1999 | NYN | NL | CF | 11 | 1 | 7 | 0 | 0 | 0 | 1.00 | 2.740 | .640 |
| 2000 | BAL | AL | SS | 52 | 52 | 78 | 160 | 12 | 32 | .952 | 4.780 | 4.580 |
| 2000 | NYN | NL | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1.00 | 3.00 | .670 |
| 2000 | NYN | NL | 2B | 4 | 1 | 3 | 11 | 0 | 1 | 1.00 | 9.00 | 3.500 |
| 2000 | NYN | NL | SS | 44 | 40 | 56 | 105 | 7 | 16 | .958 | 4.180 | 3.660 |
| 2000 | NYN | NL | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1.00 | .640 | .250 |
| 2000 | NYN | NL | CF | 16 | 7 | 22 | 0 | 1 | 0 | .957 | 2.440 | 1.380 |
| 2000 | NYN | NL | OF | 28 | 8 | 29 | 0 | 1 | 0 | .967 | 2.310 | 1.040 |
| 2000 | BAL | AL | 2B | 1 | 0 | 2 | 1 | 0 | 1 | 1.00 | 9.00 | 3.00 |
| 2000 | NYN | NL | LF | 12 | 1 | 5 | 0 | 0 | 0 | 1.00 | 1.730 | .420 |
| 2001 | BAL | AL | OF | 88 | 80 | 218 | 4 | 3 | 1 | .987 | 2.830 | 2.520 |
| 2001 | BAL | AL | 2B | 1 | 1 | 0 | 1 | 1 | 0 | .500 | 1.130 | 1.00 |
| 2001 | BAL | AL | CF | 88 | 80 | 218 | 4 | 3 | 1 | .987 | 2.830 | 2.520 |
| 2001 | BAL | AL | SS | 44 | 38 | 69 | 125 | 7 | 21 | .965 | 5.240 | 4.410 |
| 2002 | BAL | AL | 2B | 12 | 9 | 22 | 41 | 2 | 10 | .969 | 6.860 | 5.250 |
| 2002 | BAL | AL | RF | 5 | 3 | 6 | 0 | 0 | 0 | 1.00 | 1.800 | 1.200 |
| 2002 | BAL | AL | OF | 104 | 97 | 253 | 9 | 3 | 5 | .989 | 2.690 | 2.520 |
| 2002 | BAL | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BAL | AL | CF | 31 | 31 | 86 | 3 | 1 | 2 | .989 | 3.110 | 2.870 |
| 2002 | BAL | AL | LF | 74 | 63 | 159 | 6 | 2 | 3 | .988 | 2.520 | 2.230 |
| 2002 | BAL | AL | SS | 41 | 36 | 57 | 108 | 7 | 17 | .959 | 4.810 | 4.020 |
| 2003 | BAL | AL | OF | 79 | 77 | 162 | 9 | 1 | 2 | .994 | 2.360 | 2.160 |
| 2003 | BAL | AL | CF | 12 | 11 | 23 | 1 | 0 | 0 | 1.00 | 2.630 | 2.00 |
| 2003 | BAL | AL | 2B | 6 | 5 | 14 | 16 | 0 | 6 | 1.00 | 5.470 | 5.00 |
| 2003 | BAL | AL | SS | 11 | 10 | 19 | 30 | 1 | 5 | .980 | 4.480 | 4.450 |
| 2003 | BAL | AL | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 4.500 | 2.00 |
| 2003 | BAL | AL | RF | 13 | 12 | 21 | 0 | 1 | 0 | .955 | 1.830 | 1.620 |
| 2003 | BAL | AL | LF | 56 | 54 | 118 | 8 | 0 | 2 | 1.00 | 2.420 | 2.250 |
| 2004 | BAL | AL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BAL | AL | 3B | 137 | 138 | 122 | 258 | 21 | 21 | .948 | 2.830 | 2.770 |
| 2004 | BAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BAL | AL | 3B | 148 | 148 | 96 | 301 | 18 | 23 | .957 | 2.770 | 2.680 |
| 2006 | BAL | AL | 3B | 154 | 154 | 100 | 296 | 17 | 18 | .959 | 2.690 | 2.570 |
| 2006 | BAL | AL | 2B | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 6.00 | 2.00 |
| 2006 | BAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | BAL | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | BAL | AL | 3B | 120 | 120 | 79 | 260 | 10 | 18 | .971 | 2.900 | 2.830 |
| 2008 | BAL | AL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | BAL | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | BAL | AL | 3B | 124 | 124 | 85 | 252 | 14 | 28 | .960 | 2.860 | 2.720 |
| 2009 | BAL | AL | 3B | 124 | 122 | 113 | 254 | 11 | 20 | .971 | 3.140 | 2.960 |
| 2010 | COL | NL | 2B | 19 | 10 | 26 | 38 | 2 | 6 | 0 | 0 | 0 |
| 2010 | COL | NL | 3B | 63 | 53 | 26 | 84 | 5 | 7 | 0 | 0 | 0 |
| 2010 | COL | NL | LF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | COL | NL | OF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | COL | NL | 1B | 25 | 10 | 109 | 8 | 2 | 10 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Baltimore Orioles, Melvin Mora

Comments
Be respectful, keep it clean.