Omar Moreno
- Position(s):
- LF, OF, CF, RF, DH
- Born:
- October 24, 1952
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 9-06-1975 with PIT
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .333 | .167 | .500 |
| 1985 | KCA | 24 | 70 | 9 | 17 | 1 | 3 | 2 | 12 | 3 | 8 | .243 | .300 | .429 | .729 |
| 1985 | NYA | 34 | 66 | 12 | 13 | 4 | 1 | 1 | 4 | 1 | 16 | .197 | .212 | .333 | .545 |
| 1983 | NYA | 48 | 152 | 17 | 38 | 9 | 1 | 1 | 17 | 8 | 31 | .250 | .303 | .342 | .645 |
| 1976 | PIT | 48 | 122 | 24 | 33 | 4 | 1 | 2 | 12 | 16 | 24 | .270 | .410 | .369 | .779 |
| 1983 | HOU | 97 | 405 | 48 | 98 | 12 | 11 | 0 | 25 | 22 | 72 | .242 | .299 | .326 | .625 |
| 1981 | PIT | 103 | 434 | 62 | 120 | 18 | 8 | 1 | 35 | 26 | 76 | .276 | .343 | .362 | .705 |
| 1984 | NYA | 117 | 355 | 37 | 92 | 12 | 6 | 4 | 38 | 18 | 48 | .259 | .313 | .361 | .673 |
| 1986 | ATL | 118 | 359 | 46 | 84 | 18 | 6 | 4 | 27 | 21 | 77 | .234 | .292 | .351 | .643 |
| 1977 | PIT | 150 | 492 | 69 | 118 | 19 | 9 | 7 | 34 | 38 | 102 | .240 | .319 | .358 | .677 |
| 1978 | PIT | 155 | 515 | 95 | 121 | 15 | 7 | 2 | 33 | 81 | 104 | .235 | .398 | .303 | .701 |
| 1982 | PIT | 158 | 645 | 82 | 158 | 18 | 9 | 3 | 44 | 44 | 121 | .245 | .315 | .315 | .629 |
| 1979 | PIT | 162 | 695 | 110 | 196 | 21 | 12 | 8 | 69 | 51 | 104 | .282 | .360 | .381 | .741 |
| 1980 | PIT | 162 | 676 | 87 | 168 | 20 | 13 | 2 | 36 | 57 | 101 | .249 | .336 | .325 | .661 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1985 | KCA | 24 | 75 | 1 | 0 | 30 | 1 | 0 | 1 | 0 | 1 |
| 1985 | NYA | 34 | 68 | 0 | 1 | 22 | 0 | 0 | 1 | 1 | 1 |
| 1983 | NYA | 48 | 163 | 0 | 3 | 52 | 0 | 0 | 4 | 7 | 3 |
| 1976 | PIT | 48 | 141 | 1 | 1 | 45 | 1 | 0 | 0 | 15 | 5 |
| 1983 | HOU | 97 | 429 | 1 | 0 | 132 | 1 | 3 | 2 | 30 | 13 |
| 1981 | PIT | 103 | 468 | 4 | 1 | 157 | 3 | 4 | 1 | 39 | 14 |
| 1984 | NYA | 117 | 382 | 4 | 4 | 128 | 1 | 1 | 3 | 20 | 11 |
| 1986 | ATL | 118 | 386 | 0 | 6 | 126 | 0 | 2 | 2 | 17 | 16 |
| 1977 | PIT | 150 | 533 | 2 | 0 | 176 | 1 | 5 | 4 | 53 | 16 |
| 1978 | PIT | 155 | 621 | 5 | 17 | 156 | 3 | 4 | 5 | 71 | 22 |
| 1982 | PIT | 158 | 706 | 6 | 10 | 203 | 1 | 2 | 6 | 60 | 26 |
| 1979 | PIT | 162 | 757 | 2 | 6 | 265 | 3 | 9 | 7 | 77 | 21 |
| 1980 | PIT | 162 | 745 | 7 | 3 | 220 | 2 | 11 | 9 | 96 | 33 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1382 | 4992 | 699 | 1257 | 386 | 171 | 87 | 37 | 885 | 387 | 17 | 487 | 182 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCA | 24 | 70 | 9 | 17 | 12 | 1 | 3 | 2 | 0 | 1 | 8 | 3 | 1 |
| HOU | 97 | 405 | 48 | 98 | 25 | 12 | 11 | 0 | 30 | 13 | 72 | 22 | 1 |
| ATL | 118 | 359 | 46 | 84 | 27 | 18 | 6 | 4 | 17 | 16 | 77 | 21 | 0 |
| NYA | 199 | 573 | 66 | 143 | 59 | 25 | 8 | 6 | 28 | 15 | 95 | 27 | 1 |
| PIT | 944 | 3585 | 530 | 915 | 263 | 115 | 59 | 25 | 412 | 137 | 633 | 314 | 14 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...

Comments
Be respectful, keep it clean.