Cy Morgan
- Position(s):
- P
- Born:
- November 10, 1878
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 9-18-1903 with SLA
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1903 | SLA | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1904 | SLA | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .056 | .056 | .111 |
| 1907 | SLA | 10 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .150 | .100 | .250 |
| 1909 | BOS | 12 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .050 | .050 | .100 | .150 |
| 1905 | SLA | 13 | 31 | 1 | 8 | 1 | 0 | 0 | 5 | 2 | 0 | .258 | .323 | .290 | .613 |
| 1907 | BOS | 16 | 35 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .057 | .057 | .057 | .114 |
| 1912 | PHA | 16 | 30 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .033 | .100 | .067 | .167 |
| 1909 | PHA | 28 | 74 | 1 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | .108 | .135 | .149 | .284 |
| 1908 | BOS | 30 | 63 | 4 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | .127 | .143 | .143 | .286 |
| 1910 | PHA | 36 | 99 | 10 | 14 | 1 | 0 | 0 | 9 | 3 | 0 | .141 | .182 | .152 | .333 |
| 1911 | PHA | 38 | 94 | 7 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | .160 | .160 | .170 | .330 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1903 | SLA | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1904 | SLA | 8 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1907 | SLA | 10 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1909 | BOS | 12 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1905 | SLA | 13 | 33 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
| 1907 | BOS | 16 | 36 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1912 | PHA | 16 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1909 | PHA | 28 | 84 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1908 | BOS | 30 | 69 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1910 | PHA | 36 | 115 | 0 | 12 | 15 | 1 | 0 | 0 | 1 | 0 |
| 1911 | PHA | 38 | 96 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | 489 | 26 | 61 | 37 | 7 | 1 | 0 | 0 | 11 | 1 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLA | 33 | 73 | 3 | 12 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | ||
| BOS | 58 | 118 | 4 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| PHA | 118 | 297 | 19 | 38 | 23 | 4 | 1 | 0 | 1 | 7 | 1 |
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Cy Morgan

Comments
Be respectful, keep it clean.