Hal Morris
- Position(s):
- DH, LF, OF, RF, 1B
- Born:
- April 9, 1965
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 3"
- Weight:
- 200 lbs
- Major League Debut:
- 7-29-1988 with NYA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NYA | 15 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .100 | .100 | .100 | .200 |
| 1989 | NYA | 15 | 18 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 4 | .278 | .333 | .278 | .611 |
| 1990 | CIN | 107 | 309 | 50 | 105 | 22 | 3 | 7 | 36 | 21 | 32 | .340 | .411 | .498 | .909 |
| 1991 | CIN | 136 | 478 | 72 | 152 | 33 | 1 | 14 | 59 | 46 | 61 | .318 | .416 | .479 | .895 |
| 1992 | CIN | 115 | 395 | 41 | 107 | 21 | 3 | 6 | 53 | 45 | 53 | .271 | .390 | .385 | .775 |
| 1993 | CIN | 101 | 379 | 48 | 120 | 18 | 0 | 7 | 49 | 34 | 51 | .317 | .412 | .420 | .831 |
| 1994 | CIN | 112 | 436 | 60 | 146 | 30 | 4 | 10 | 78 | 34 | 62 | .335 | .424 | .491 | .915 |
| 1995 | CIN | 101 | 359 | 53 | 100 | 25 | 2 | 11 | 51 | 29 | 58 | .279 | .362 | .451 | .813 |
| 1996 | CIN | 142 | 528 | 82 | 165 | 32 | 4 | 16 | 80 | 50 | 76 | .313 | .417 | .479 | .896 |
| 1997 | CIN | 96 | 333 | 42 | 92 | 20 | 1 | 1 | 33 | 23 | 43 | .276 | .354 | .351 | .706 |
| 1998 | KCA | 127 | 472 | 50 | 146 | 27 | 2 | 1 | 40 | 32 | 52 | .309 | .379 | .381 | .761 |
| 1999 | CIN | 80 | 102 | 10 | 29 | 9 | 0 | 0 | 16 | 10 | 21 | .284 | .382 | .373 | .755 |
| 2000 | CIN | 59 | 63 | 9 | 14 | 2 | 1 | 2 | 6 | 12 | 10 | .222 | .429 | .381 | .810 |
| 2000 | DET | 40 | 106 | 15 | 33 | 7 | 0 | 1 | 8 | 19 | 16 | .311 | .491 | .406 | .896 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NYA | 15 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CIN | 80 | 112 | 0 | 0 | 38 | 0 | 0 | 1 | 0 | 0 |
| 1989 | NYA | 15 | 19 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2000 | CIN | 59 | 78 | 1 | 1 | 24 | 1 | 3 | 3 | 0 | 0 |
| 2000 | DET | 40 | 126 | 0 | 1 | 43 | 0 | 1 | 3 | 0 | 0 |
| 1991 | CIN | 136 | 537 | 7 | 5 | 229 | 1 | 7 | 4 | 10 | 4 |
| 1993 | CIN | 101 | 421 | 6 | 0 | 159 | 2 | 4 | 5 | 2 | 2 |
| 1995 | CIN | 101 | 391 | 1 | 1 | 162 | 1 | 7 | 10 | 1 | 1 |
| 1997 | CIN | 96 | 364 | 1 | 4 | 117 | 3 | 2 | 10 | 3 | 1 |
| 1990 | CIN | 107 | 336 | 2 | 3 | 154 | 1 | 4 | 12 | 9 | 3 |
| 1996 | CIN | 142 | 594 | 6 | 5 | 253 | 5 | 5 | 12 | 7 | 5 |
| 1992 | CIN | 115 | 446 | 2 | 2 | 152 | 2 | 8 | 12 | 6 | 6 |
| 1998 | KCA | 127 | 516 | 7 | 4 | 180 | 1 | 6 | 15 | 1 | 0 |
| 1994 | CIN | 112 | 483 | 6 | 2 | 214 | 5 | 8 | 16 | 6 | 2 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1246 | 3998 | 535 | 1216 | 513 | 246 | 21 | 76 | 548 | 356 | 22 | 45 | 24 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1049 | 3382 | 467 | 1030 | 461 | 212 | 19 | 74 | 44 | 24 | 467 | 304 | 21 |
| DET | 40 | 106 | 15 | 33 | 8 | 7 | 0 | 1 | 0 | 0 | 16 | 19 | 0 |
| KCA | 127 | 472 | 50 | 146 | 40 | 27 | 2 | 1 | 1 | 0 | 52 | 32 | 1 |
| NYA | 30 | 38 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Hal Morris

Comments
Be respectful, keep it clean.