Carl Morton
- Position(s):
- P
- Born:
- January 18, 1944
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 200 lbs
- Major League Debut:
- 4-11-1969 with MON
- Allstar Selections:
- 1970 ROOK
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MON | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .143 | 0 | .143 |
| 1970 | MON | 43 | 93 | 6 | 15 | 2 | 0 | 2 | 7 | 6 | 29 | .161 | .226 | .247 | .473 |
| 1971 | MON | 36 | 77 | 7 | 14 | 0 | 0 | 2 | 6 | 3 | 23 | .182 | .221 | .260 | .481 |
| 1972 | MON | 35 | 52 | 5 | 7 | 2 | 1 | 0 | 2 | 4 | 20 | .135 | .231 | .212 | .442 |
| 1973 | ATL | 40 | 94 | 7 | 17 | 4 | 0 | 3 | 15 | 4 | 25 | .181 | .234 | .319 | .553 |
| 1974 | ATL | 38 | 89 | 8 | 10 | 1 | 0 | 0 | 1 | 6 | 33 | .112 | .180 | .124 | .303 |
| 1975 | ATL | 39 | 94 | 9 | 15 | 2 | 0 | 0 | 5 | 4 | 30 | .160 | .202 | .181 | .383 |
| 1976 | ATL | 27 | 45 | 2 | 8 | 0 | 0 | 0 | 6 | 2 | 15 | .178 | .222 | .178 | .400 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 266 | 551 | 44 | 86 | 42 | 11 | 1 | 7 | 178 | 30 | 2 | 2 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 144 | 322 | 26 | 50 | 27 | 7 | 0 | 3 | 1 | 0 | 103 | 16 | 1 |
| MON | 122 | 229 | 18 | 36 | 15 | 4 | 1 | 4 | 1 | 0 | 75 | 14 | 1 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Carl Morton

Comments
Be respectful, keep it clean.