Wally Moses
- Position(s):
- OF
- Born:
- October 8, 1910
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 10"
- Weight:
- 160 lbs
- Major League Debut:
- 4-17-1935 with PHA
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 48 | 175 | 23 | 36 | 11 | 3 | 2 | 17 | 14 | 15 | .206 | .291 | .337 | .629 |
| 1947 | BOS | 90 | 255 | 32 | 70 | 18 | 2 | 2 | 27 | 27 | 16 | .275 | .380 | .384 | .765 |
| 1948 | BOS | 78 | 189 | 26 | 49 | 12 | 1 | 2 | 29 | 21 | 19 | .259 | .381 | .365 | .746 |
| 1942 | CHA | 146 | 577 | 73 | 156 | 28 | 4 | 7 | 49 | 74 | 27 | .270 | .399 | .369 | .768 |
| 1943 | CHA | 150 | 599 | 82 | 147 | 22 | 12 | 3 | 48 | 55 | 47 | .245 | .339 | .337 | .676 |
| 1944 | CHA | 136 | 535 | 82 | 150 | 26 | 9 | 3 | 34 | 52 | 22 | .280 | .379 | .379 | .759 |
| 1945 | CHA | 140 | 569 | 79 | 168 | 35 | 15 | 2 | 50 | 69 | 33 | .295 | .420 | .420 | .840 |
| 1946 | CHA | 56 | 168 | 20 | 46 | 9 | 1 | 4 | 16 | 17 | 20 | .274 | .381 | .411 | .792 |
| 1950 | PHA | 88 | 265 | 47 | 70 | 16 | 5 | 2 | 21 | 40 | 17 | .264 | .423 | .385 | .808 |
| 1938 | PHA | 142 | 589 | 86 | 181 | 29 | 8 | 8 | 49 | 58 | 31 | .307 | .406 | .424 | .830 |
| 1951 | PHA | 70 | 136 | 17 | 26 | 6 | 0 | 0 | 9 | 21 | 9 | .191 | .353 | .235 | .588 |
| 1939 | PHA | 115 | 437 | 68 | 134 | 28 | 7 | 3 | 33 | 44 | 23 | .307 | .407 | .423 | .831 |
| 1935 | PHA | 85 | 345 | 60 | 112 | 21 | 3 | 5 | 35 | 25 | 18 | .325 | .406 | .446 | .852 |
| 1940 | PHA | 142 | 537 | 91 | 166 | 41 | 9 | 9 | 50 | 75 | 44 | .309 | .453 | .469 | .922 |
| 1936 | PHA | 146 | 585 | 98 | 202 | 35 | 11 | 7 | 66 | 62 | 32 | .345 | .455 | .479 | .933 |
| 1949 | PHA | 110 | 308 | 49 | 85 | 19 | 3 | 1 | 25 | 51 | 19 | .276 | .445 | .367 | .812 |
| 1941 | PHA | 116 | 438 | 78 | 132 | 31 | 4 | 4 | 35 | 62 | 27 | .301 | .443 | .418 | .861 |
| 1937 | PHA | 154 | 649 | 113 | 208 | 48 | 13 | 25 | 86 | 54 | 38 | .320 | .407 | .550 | .957 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 48 | 191 | 0 | 1 | 59 | 1 | 0 | 1 | 2 | 4 |
| 1947 | BOS | 90 | 285 | 0 | 3 | 98 | 0 | 0 | 6 | 3 | 0 |
| 1948 | BOS | 78 | 212 | 0 | 0 | 69 | 2 | 0 | 1 | 5 | 0 |
| 1942 | CHA | 146 | 652 | 0 | 1 | 213 | 0 | 0 | 5 | 16 | 10 |
| 1943 | CHA | 150 | 656 | 0 | 1 | 202 | 1 | 0 | 9 | 56 | 14 |
| 1944 | CHA | 136 | 588 | 0 | 0 | 203 | 1 | 0 | 1 | 21 | 7 |
| 1945 | CHA | 140 | 641 | 0 | 1 | 239 | 2 | 0 | 4 | 11 | 5 |
| 1946 | CHA | 56 | 187 | 0 | 1 | 69 | 1 | 0 | 3 | 2 | 2 |
| 1950 | PHA | 88 | 309 | 0 | 2 | 102 | 2 | 0 | 6 | 0 | 1 |
| 1938 | PHA | 142 | 650 | 0 | 3 | 250 | 0 | 0 | 0 | 15 | 5 |
| 1951 | PHA | 70 | 158 | 0 | 0 | 32 | 1 | 0 | 5 | 2 | 2 |
| 1939 | PHA | 115 | 486 | 0 | 5 | 185 | 0 | 0 | 4 | 7 | 4 |
| 1935 | PHA | 85 | 373 | 0 | 0 | 154 | 3 | 0 | 0 | 3 | 4 |
| 1940 | PHA | 142 | 619 | 0 | 5 | 252 | 2 | 0 | 4 | 6 | 4 |
| 1936 | PHA | 146 | 655 | 0 | 6 | 280 | 2 | 0 | 0 | 12 | 6 |
| 1949 | PHA | 110 | 370 | 0 | 10 | 113 | 1 | 0 | 3 | 1 | 3 |
| 1941 | PHA | 116 | 509 | 0 | 9 | 183 | 0 | 0 | 6 | 3 | 3 |
| 1937 | PHA | 154 | 712 | 0 | 7 | 357 | 2 | 0 | 0 | 9 | 7 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7356 | 1124 | 2138 | 679 | 435 | 110 | 89 | 457 | 821 | 21 | 174 | 81 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 216 | 619 | 81 | 155 | 73 | 41 | 6 | 6 | 10 | 4 | 50 | 62 | 3 |
| CHA | 628 | 2448 | 336 | 667 | 197 | 120 | 41 | 19 | 106 | 38 | 149 | 267 | 5 |
| PHA | 1168 | 4289 | 707 | 1316 | 409 | 274 | 63 | 64 | 58 | 39 | 258 | 492 | 13 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Wally Moses

Comments
Be respectful, keep it clean.