Bill Mueller
- Position(s):
- 2B, 3B, DH, SS
- Born:
- March 17, 1971
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 175 lbs
- Major League Debut:
- 4-18-1996 with SFN
- Allstar Selections:
- 2003 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SFN | 55 | 200 | 31 | 66 | 15 | 1 | 0 | 19 | 24 | 26 | .330 | .455 | .415 | .870 |
| 1997 | SFN | 128 | 390 | 51 | 114 | 26 | 3 | 7 | 44 | 48 | 71 | .292 | .423 | .428 | .851 |
| 1998 | SFN | 145 | 534 | 93 | 157 | 27 | 0 | 9 | 59 | 79 | 83 | .294 | .444 | .395 | .839 |
| 1999 | SFN | 116 | 414 | 61 | 120 | 24 | 0 | 2 | 36 | 65 | 52 | .290 | .454 | .362 | .816 |
| 2000 | SFN | 153 | 560 | 97 | 150 | 29 | 4 | 10 | 55 | 52 | 62 | .268 | .371 | .388 | .759 |
| 2001 | CHN | 70 | 210 | 38 | 62 | 12 | 1 | 6 | 23 | 37 | 19 | .295 | .486 | .448 | .933 |
| 2002 | CHN | 103 | 353 | 51 | 94 | 19 | 4 | 7 | 37 | 51 | 41 | .266 | .411 | .402 | .813 |
| 2002 | SFN | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .154 | .231 | .154 | .385 |
| 2003 | BOS | 146 | 524 | 85 | 171 | 45 | 5 | 19 | 85 | 59 | 77 | .326 | .452 | .540 | .992 |
| 2004 | BOS | 110 | 399 | 75 | 113 | 27 | 1 | 12 | 57 | 51 | 56 | .283 | .421 | .446 | .867 |
| 2005 | BOS | 150 | 519 | 69 | 153 | 34 | 3 | 10 | 62 | 59 | 74 | .295 | .420 | .430 | .850 |
| 2006 | LAN | 32 | 107 | 12 | 27 | 7 | 0 | 3 | 15 | 17 | 9 | .252 | .421 | .402 | .822 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SFN | 8 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2000 | SFN | 153 | 631 | 6 | 7 | 217 | 6 | 0 | 16 | 4 | 2 |
| 1996 | SFN | 55 | 228 | 2 | 1 | 83 | 1 | 0 | 1 | 0 | 0 |
| 1999 | SFN | 116 | 492 | 2 | 8 | 150 | 3 | 1 | 11 | 4 | 2 |
| 2004 | BOS | 110 | 460 | 6 | 0 | 178 | 4 | 1 | 8 | 2 | 2 |
| 1997 | SFN | 128 | 453 | 6 | 6 | 167 | 3 | 1 | 10 | 4 | 3 |
| 1998 | SFN | 145 | 622 | 5 | 3 | 211 | 1 | 1 | 12 | 3 | 3 |
| 2003 | BOS | 146 | 600 | 6 | 4 | 283 | 7 | 2 | 11 | 1 | 4 |
| 2002 | CHN | 103 | 413 | 5 | 4 | 142 | 0 | 2 | 8 | 0 | 0 |
| 2001 | CHN | 70 | 257 | 3 | 4 | 94 | 3 | 3 | 4 | 1 | 1 |
| 2005 | BOS | 150 | 590 | 6 | 0 | 223 | 6 | 3 | 22 | 0 | 0 |
| 2006 | LAN | 32 | 126 | 1 | 0 | 43 | 1 | 3 | 1 | 1 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1216 | 4223 | 663 | 1229 | 493 | 265 | 22 | 85 | 571 | 543 | 35 | 20 | 18 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 406 | 1442 | 229 | 437 | 204 | 106 | 9 | 41 | 3 | 6 | 207 | 169 | 17 |
| CHN | 173 | 563 | 89 | 156 | 60 | 31 | 5 | 13 | 1 | 1 | 60 | 88 | 3 |
| LAN | 32 | 107 | 12 | 27 | 15 | 7 | 0 | 3 | 1 | 1 | 9 | 17 | 1 |
| SFN | 605 | 2111 | 333 | 609 | 214 | 121 | 8 | 28 | 15 | 10 | 295 | 269 | 14 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Bill Mueller

Comments
Be respectful, keep it clean.