Danny Murphy
- Position(s):
- 2B, 1B, OF
- Born:
- August 11, 1876
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 175 lbs
- Major League Debut:
- 9-17-1900 with NY1
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | NY1 | 22 | 74 | 11 | 20 | 1 | 0 | 0 | 6 | 8 | 0 | .270 | .378 | .284 | .662 |
| 1901 | NY1 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .250 | .200 | .450 |
| 1902 | PHA | 76 | 291 | 48 | 91 | 11 | 8 | 1 | 48 | 13 | 0 | .313 | .371 | .416 | .787 |
| 1903 | PHA | 133 | 513 | 66 | 140 | 31 | 11 | 1 | 60 | 13 | 0 | .273 | .304 | .382 | .686 |
| 1904 | PHA | 150 | 557 | 78 | 160 | 30 | 17 | 7 | 77 | 22 | 0 | .287 | .336 | .440 | .776 |
| 1905 | PHA | 151 | 537 | 71 | 149 | 34 | 4 | 6 | 71 | 42 | 0 | .277 | .371 | .389 | .760 |
| 1906 | PHA | 119 | 448 | 48 | 135 | 28 | 6 | 2 | 60 | 21 | 0 | .301 | .362 | .404 | .766 |
| 1907 | PHA | 124 | 469 | 51 | 127 | 23 | 3 | 2 | 57 | 30 | 0 | .271 | .339 | .345 | .684 |
| 1908 | PHA | 142 | 525 | 51 | 139 | 28 | 7 | 4 | 66 | 32 | 0 | .265 | .330 | .368 | .697 |
| 1909 | PHA | 149 | 541 | 61 | 152 | 28 | 14 | 5 | 69 | 35 | 0 | .281 | .357 | .412 | .769 |
| 1910 | PHA | 151 | 560 | 70 | 168 | 28 | 18 | 4 | 64 | 31 | 0 | .300 | .357 | .436 | .793 |
| 1911 | PHA | 141 | 508 | 104 | 167 | 27 | 11 | 6 | 66 | 50 | 0 | .329 | .443 | .461 | .904 |
| 1912 | PHA | 36 | 130 | 27 | 42 | 6 | 2 | 2 | 20 | 16 | 0 | .323 | .454 | .446 | .900 |
| 1913 | PHA | 40 | 59 | 3 | 19 | 5 | 1 | 0 | 6 | 4 | 8 | .322 | .390 | .441 | .831 |
| 1914 | BRF | 52 | 161 | 16 | 49 | 9 | 0 | 4 | 32 | 17 | 16 | .304 | .416 | .435 | .851 |
| 1915 | BRF | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | NY1 | 22 | 84 | 0 | 2 | 21 | 0 | 0 | 0 | 4 | 0 |
| 1901 | NY1 | 5 | 23 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1902 | PHA | 76 | 313 | 0 | 5 | 121 | 4 | 0 | 0 | 12 | 0 |
| 1903 | PHA | 133 | 541 | 0 | 12 | 196 | 3 | 0 | 0 | 17 | 0 |
| 1904 | PHA | 150 | 594 | 0 | 10 | 245 | 5 | 0 | 0 | 22 | 0 |
| 1905 | PHA | 151 | 608 | 0 | 21 | 209 | 8 | 0 | 0 | 23 | 0 |
| 1906 | PHA | 119 | 486 | 0 | 11 | 181 | 6 | 0 | 0 | 17 | 0 |
| 1907 | PHA | 124 | 514 | 0 | 13 | 162 | 2 | 0 | 0 | 11 | 0 |
| 1908 | PHA | 142 | 582 | 0 | 23 | 193 | 2 | 0 | 0 | 16 | 0 |
| 1909 | PHA | 149 | 616 | 0 | 34 | 223 | 6 | 0 | 0 | 19 | 0 |
| 1910 | PHA | 151 | 613 | 0 | 21 | 244 | 1 | 0 | 0 | 18 | 0 |
| 1911 | PHA | 141 | 593 | 0 | 27 | 234 | 8 | 0 | 0 | 22 | 0 |
| 1912 | PHA | 36 | 151 | 0 | 4 | 58 | 1 | 0 | 0 | 8 | 0 |
| 1913 | PHA | 40 | 65 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| 1914 | BRF | 52 | 189 | 0 | 10 | 70 | 1 | 0 | 0 | 4 | 0 |
| 1915 | BRF | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1496 | 5399 | 705 | 1563 | 702 | 289 | 102 | 44 | 24 | 335 | 47 | 193 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRF | 57 | 167 | 16 | 50 | 32 | 9 | 0 | 4 | 4 | 16 | 17 | 1 | |
| NY1 | 27 | 94 | 11 | 24 | 6 | 1 | 0 | 0 | 4 | 9 | 0 | ||
| PHA | 1412 | 5138 | 678 | 1489 | 664 | 279 | 102 | 40 | 185 | 8 | 309 | 46 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.