Tom Murphy
- Position(s):
- P
- Born:
- December 30, 1945
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 185 lbs
- Major League Debut:
- 6-13-1968 with CAL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | 15 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | .036 | 0 | .036 |
| 1969 | CAL | 36 | 71 | 2 | 10 | 2 | 0 | 0 | 4 | 3 | 26 | .141 | .183 | .169 | .352 |
| 1970 | CAL | 39 | 76 | 7 | 14 | 1 | 0 | 1 | 7 | 5 | 32 | .184 | .250 | .237 | .487 |
| 1971 | CAL | 37 | 75 | 5 | 13 | 3 | 0 | 0 | 6 | 2 | 19 | .173 | .200 | .213 | .413 |
| 1972 | CAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1972 | KCA | 21 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .077 | 0 | .077 |
| 1973 | SLN | 19 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .174 | .217 | .217 | .435 |
| 1974 | ML4 | 70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| 1975 | ML4 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | ML4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BOS | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BOS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TOR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TOR | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | TOR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TOR | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | ML4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BOS | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BOS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CAL | 37 | 83 | 0 | 6 | 16 | 0 | 0 | 4 | 0 | 0 |
| 1975 | ML4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | CAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | CAL | 15 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | KCA | 21 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | CAL | 36 | 80 | 1 | 5 | 12 | 0 | 0 | 2 | 0 | 0 |
| 1973 | SLN | 19 | 27 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CAL | 39 | 90 | 1 | 8 | 18 | 0 | 0 | 1 | 0 | 0 |
| 1974 | ML4 | 70 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 443 | 289 | 21 | 42 | 18 | 7 | 0 | 1 | 96 | 13 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 53 | ||||||||||||
| CAL | 133 | 251 | 16 | 37 | 17 | 6 | 0 | 1 | 0 | 0 | 88 | 11 | 0 |
| KCA | 21 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| ML4 | 138 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLN | 19 | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| TOR | 79 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Tom Murphy

Comments
Be respectful, keep it clean.