Eddie Murray
- Position(s):
- 1B, DH, LF, OF, 3B
- Nicknames:
- Steady Eddie
- Born:
- February 24, 1956
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 4-07-1977 with BAL
- Allstar Selections:
- 1977 ROOK, 1982 GG, 1983 GG, 1984 GG, 1983 SS, 1984 SS, 1990 SS
- Hall of Fame:
- 2003
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | BAL | AL | LF | 3 | 3 | 6 | 0 | 0 | 0 | 1.00 | 2.350 | 2.00 |
| 1977 | BAL | AL | 1B | 42 | 42 | 368 | 17 | 3 | 34 | .992 | 10.040 | 9.170 |
| 1977 | BAL | AL | DH | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BAL | AL | OF | 3 | 3 | 7 | 0 | 0 | 0 | 1.00 | 2.740 | 2.330 |
| 1978 | BAL | AL | 1B | 157 | 157 | 1,504 | 106 | 5 | 143 | .997 | 10.380 | 10.250 |
| 1978 | BAL | AL | 3B | 3 | 3 | 3 | 6 | 1 | 1 | .900 | 3.380 | 3.00 |
| 1978 | BAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | BAL | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | BAL | AL | 1B | 157 | 157 | 1,456 | 107 | 10 | 135 | .994 | 10.060 | 9.960 |
| 1980 | BAL | AL | 1B | 154 | 154 | 1,369 | 77 | 9 | 158 | .994 | 9.470 | 9.390 |
| 1980 | BAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | BAL | AL | 1B | 99 | 99 | 899 | 91 | 1 | 98 | .999 | 10.130 | 10.00 |
| 1982 | BAL | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | BAL | AL | 1B | 149 | 143 | 1,269 | 97 | 4 | 106 | .997 | 9.670 | 9.170 |
| 1983 | BAL | AL | 1B | 153 | 153 | 1,393 | 114 | 10 | 136 | .993 | 9.970 | 9.850 |
| 1983 | BAL | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | BAL | AL | 1B | 159 | 159 | 1,538 | 143 | 13 | 152 | .992 | 10.700 | 10.570 |
| 1984 | BAL | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | BAL | AL | 1B | 154 | 154 | 1,338 | 152 | 19 | 154 | .987 | 9.820 | 9.680 |
| 1985 | BAL | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | BAL | AL | 1B | 119 | 119 | 1,045 | 88 | 13 | 100 | .989 | 9.690 | 9.520 |
| 1986 | BAL | AL | DH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | BAL | AL | 1B | 156 | 156 | 1,371 | 145 | 10 | 146 | .993 | 9.880 | 9.720 |
| 1987 | BAL | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | BAL | AL | 1B | 103 | 103 | 867 | 106 | 11 | 101 | .989 | 9.860 | 9.450 |
| 1988 | BAL | AL | DH | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAN | NL | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAN | NL | 1B | 159 | 159 | 1,316 | 137 | 6 | 122 | .996 | 9.220 | 9.140 |
| 1990 | LAN | NL | 1B | 150 | 150 | 1,180 | 113 | 10 | 88 | .992 | 9.060 | 8.620 |
| 1991 | LAN | NL | 1B | 149 | 148 | 1,327 | 128 | 7 | 96 | .995 | 10.060 | 9.770 |
| 1991 | LAN | NL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYN | NL | 1B | 154 | 152 | 1,283 | 96 | 12 | 109 | .991 | 9.490 | 8.950 |
| 1993 | NYN | NL | 1B | 154 | 154 | 1,319 | 111 | 18 | 118 | .988 | 9.740 | 9.290 |
| 1994 | CLE | AL | 1B | 26 | 26 | 243 | 14 | 3 | 25 | .988 | 10.230 | 9.880 |
| 1994 | CLE | AL | DH | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CLE | AL | DH | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CLE | AL | 1B | 18 | 18 | 160 | 22 | 3 | 12 | .984 | 10.500 | 10.110 |
| 1996 | CLE | AL | 1B | 1 | 1 | 10 | 1 | 0 | 0 | 1.00 | 11.00 | 11.00 |
| 1996 | CLE | AL | DH | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | BAL | AL | DH | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ANA | AL | DH | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.