Red Murray
- Position(s):
- C, OF, 2B
- Born:
- March 4, 1884
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 190 lbs
- Major League Debut:
- 6-16-1906 with SLN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | SLN | 46 | 144 | 18 | 37 | 9 | 7 | 1 | 16 | 9 | 0 | .257 | .326 | .438 | .764 |
| 1907 | SLN | 132 | 485 | 46 | 127 | 10 | 10 | 7 | 46 | 24 | 0 | .262 | .318 | .367 | .685 |
| 1908 | SLN | 154 | 593 | 64 | 167 | 19 | 15 | 7 | 62 | 37 | 0 | .282 | .358 | .400 | .757 |
| 1909 | NY1 | 149 | 570 | 74 | 150 | 15 | 12 | 7 | 91 | 45 | 0 | .263 | .346 | .368 | .714 |
| 1910 | NY1 | 149 | 553 | 78 | 153 | 27 | 8 | 4 | 87 | 52 | 51 | .277 | .382 | .376 | .758 |
| 1911 | NY1 | 140 | 488 | 70 | 142 | 27 | 15 | 3 | 78 | 43 | 37 | .291 | .389 | .426 | .816 |
| 1912 | NY1 | 143 | 549 | 83 | 152 | 26 | 20 | 3 | 92 | 27 | 45 | .277 | .341 | .413 | .754 |
| 1913 | NY1 | 147 | 520 | 70 | 139 | 21 | 3 | 2 | 59 | 34 | 28 | .267 | .344 | .331 | .675 |
| 1914 | NY1 | 86 | 139 | 19 | 31 | 6 | 3 | 0 | 23 | 9 | 7 | .223 | .288 | .309 | .597 |
| 1915 | NY1 | 45 | 127 | 12 | 28 | 1 | 2 | 3 | 11 | 7 | 15 | .220 | .276 | .331 | .606 |
| 1915 | CHN | 51 | 144 | 20 | 43 | 6 | 1 | 0 | 11 | 8 | 8 | .299 | .361 | .354 | .715 |
| 1917 | NY1 | 22 | 22 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | .045 | .227 | .091 | .318 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | SLN | 46 | 154 | 0 | 0 | 63 | 1 | 0 | 0 | 5 | 0 |
| 1915 | NY1 | 45 | 134 | 0 | 0 | 42 | 0 | 0 | 0 | 2 | 3 |
| 1917 | NY1 | 22 | 27 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1908 | SLN | 154 | 642 | 0 | 4 | 237 | 8 | 0 | 0 | 48 | 0 |
| 1915 | CHN | 51 | 159 | 0 | 6 | 51 | 1 | 0 | 0 | 6 | 5 |
| 1914 | NY1 | 86 | 155 | 0 | 7 | 43 | 0 | 0 | 0 | 11 | 0 |
| 1907 | SLN | 132 | 520 | 0 | 8 | 178 | 3 | 0 | 0 | 23 | 0 |
| 1911 | NY1 | 140 | 547 | 0 | 11 | 208 | 5 | 0 | 0 | 48 | 0 |
| 1909 | NY1 | 149 | 633 | 0 | 16 | 210 | 2 | 0 | 0 | 48 | 0 |
| 1913 | NY1 | 147 | 578 | 0 | 18 | 172 | 6 | 0 | 0 | 35 | 0 |
| 1912 | NY1 | 143 | 603 | 0 | 19 | 227 | 8 | 0 | 0 | 38 | 0 |
| 1910 | NY1 | 149 | 634 | 0 | 23 | 208 | 6 | 0 | 0 | 57 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1264 | 4334 | 555 | 1170 | 579 | 168 | 96 | 37 | 194 | 299 | 40 | 321 | 8 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 51 | 144 | 20 | 43 | 11 | 6 | 1 | 0 | 6 | 5 | 8 | 8 | 1 |
| NY1 | 881 | 2968 | 407 | 796 | 444 | 124 | 63 | 22 | 239 | 3 | 186 | 221 | 27 |
| SLN | 332 | 1222 | 128 | 331 | 124 | 38 | 32 | 15 | 76 | 70 | 12 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Red Murray

Comments
Be respectful, keep it clean.