Billy Myers
- Position(s):
- SS, 2B
- Born:
- August 14, 1910
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 8"
- Weight:
- 168 lbs
- Major League Debut:
- 4-16-1935 with CIN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | CIN | 117 | 445 | 60 | 119 | 15 | 10 | 5 | 36 | 29 | 81 | .267 | .337 | .380 | .717 |
| 1936 | CIN | 98 | 323 | 45 | 87 | 9 | 6 | 6 | 27 | 28 | 56 | .269 | .356 | .390 | .746 |
| 1937 | CIN | 124 | 335 | 35 | 84 | 13 | 3 | 7 | 43 | 44 | 57 | .251 | .385 | .370 | .755 |
| 1938 | CIN | 134 | 442 | 57 | 112 | 18 | 6 | 12 | 47 | 41 | 80 | .253 | .346 | .403 | .749 |
| 1939 | CIN | 151 | 509 | 79 | 143 | 18 | 6 | 9 | 56 | 71 | 90 | .281 | .420 | .393 | .813 |
| 1940 | CIN | 90 | 282 | 33 | 57 | 14 | 2 | 5 | 30 | 30 | 56 | .202 | .316 | .319 | .635 |
| 1941 | CHN | 24 | 63 | 10 | 14 | 1 | 0 | 1 | 4 | 7 | 25 | .222 | .349 | .286 | .635 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 738 | 2399 | 319 | 616 | 243 | 88 | 33 | 45 | 445 | 250 | 6 | 23 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 24 | 63 | 10 | 14 | 4 | 1 | 0 | 1 | 1 | 25 | 7 | 1 | |
| CIN | 714 | 2336 | 309 | 602 | 239 | 87 | 33 | 44 | 22 | 420 | 243 | 5 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Billy Myers

Comments
Be respectful, keep it clean.