Greg Myers
- Position(s):
- C, DH
- Born:
- April 14, 1966
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 200 lbs
- Major League Debut:
- 9-12-1987 with TOR
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | 107 | 309 | 25 | 81 | 22 | 0 | 8 | 36 | 21 | 45 | .262 | .330 | .411 | .741 |
| 2001 | OAK | 33 | 87 | 13 | 16 | 1 | 0 | 7 | 13 | 13 | 21 | .184 | .333 | .437 | .770 |
| 1999 | SDN | 50 | 128 | 9 | 37 | 4 | 0 | 3 | 15 | 13 | 14 | .289 | .391 | .391 | .781 |
| 1992 | TOR | 22 | 61 | 4 | 14 | 6 | 0 | 1 | 13 | 5 | 5 | .230 | .311 | .377 | .689 |
| 2002 | OAK | 65 | 144 | 15 | 32 | 5 | 0 | 6 | 21 | 26 | 36 | .222 | .403 | .382 | .785 |
| 1996 | MIN | 97 | 329 | 37 | 94 | 22 | 3 | 6 | 47 | 19 | 52 | .286 | .343 | .426 | .769 |
| 1987 | TOR | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 |
| 1999 | ATL | 34 | 72 | 10 | 16 | 2 | 0 | 2 | 9 | 13 | 16 | .222 | .403 | .333 | .736 |
| 1992 | CAL | 8 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | .235 | .235 | .294 | .529 |
| 1997 | MIN | 62 | 165 | 24 | 44 | 11 | 1 | 5 | 28 | 16 | 29 | .267 | .364 | .436 | .800 |
| 2000 | BAL | 43 | 125 | 9 | 28 | 6 | 0 | 3 | 12 | 8 | 29 | .224 | .288 | .344 | .632 |
| 2004 | TOR | 8 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | .222 | .333 | .333 | .667 |
| 1997 | ATL | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .111 | .222 | .111 | .333 |
| 2001 | BAL | 25 | 74 | 11 | 20 | 2 | 0 | 4 | 18 | 8 | 17 | .270 | .378 | .459 | .838 |
| 2005 | TOR | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .083 | .167 | .083 | .250 |
| 1998 | SDN | 69 | 171 | 19 | 42 | 10 | 0 | 4 | 20 | 17 | 36 | .246 | .345 | .374 | .719 |
| 1995 | CAL | 85 | 273 | 35 | 71 | 12 | 2 | 9 | 38 | 17 | 49 | .260 | .326 | .418 | .744 |
| 1989 | TOR | 17 | 44 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 9 | .114 | .159 | .159 | .318 |
| 1990 | TOR | 87 | 250 | 33 | 59 | 7 | 1 | 5 | 22 | 22 | 33 | .236 | .324 | .332 | .656 |
| 1994 | CAL | 45 | 126 | 10 | 31 | 6 | 0 | 2 | 8 | 10 | 27 | .246 | .325 | .341 | .667 |
| 2003 | TOR | 121 | 329 | 51 | 101 | 19 | 0 | 15 | 52 | 37 | 57 | .307 | .419 | .502 | .921 |
| 1993 | CAL | 108 | 290 | 27 | 74 | 10 | 0 | 7 | 40 | 17 | 47 | .255 | .321 | .362 | .683 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | TOR | 107 | 333 | 3 | 0 | 127 | 0 | 4 | 13 | 0 | 0 |
| 2001 | OAK | 33 | 100 | 0 | 0 | 38 | 0 | 1 | 2 | 0 | 0 |
| 1999 | SDN | 50 | 141 | 0 | 0 | 50 | 0 | 2 | 5 | 0 | 0 |
| 1992 | TOR | 22 | 68 | 2 | 0 | 23 | 0 | 0 | 2 | 0 | 0 |
| 2002 | OAK | 65 | 170 | 0 | 0 | 55 | 0 | 3 | 4 | 0 | 0 |
| 1996 | MIN | 97 | 353 | 5 | 0 | 140 | 0 | 3 | 11 | 0 | 0 |
| 1987 | TOR | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1999 | ATL | 34 | 86 | 1 | 0 | 24 | 0 | 2 | 1 | 0 | 0 |
| 1992 | CAL | 8 | 18 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1997 | MIN | 62 | 183 | 2 | 0 | 72 | 0 | 2 | 4 | 0 | 0 |
| 2000 | BAL | 43 | 134 | 0 | 1 | 43 | 0 | 0 | 7 | 0 | 0 |
| 2004 | TOR | 8 | 20 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1997 | ATL | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | BAL | 25 | 82 | 0 | 0 | 34 | 0 | 0 | 3 | 0 | 0 |
| 2005 | TOR | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1998 | SDN | 69 | 189 | 1 | 0 | 64 | 0 | 1 | 6 | 0 | 1 |
| 1995 | CAL | 85 | 294 | 2 | 1 | 114 | 1 | 3 | 4 | 0 | 1 |
| 1989 | TOR | 17 | 46 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 |
| 1990 | TOR | 87 | 277 | 4 | 1 | 83 | 0 | 0 | 12 | 0 | 1 |
| 1994 | CAL | 45 | 142 | 1 | 5 | 43 | 0 | 3 | 3 | 0 | 2 |
| 2003 | TOR | 121 | 369 | 3 | 0 | 165 | 0 | 2 | 14 | 0 | 3 |
| 1993 | CAL | 108 | 315 | 3 | 3 | 105 | 2 | 2 | 8 | 3 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | 3042 | 333 | 776 | 396 | 150 | 7 | 87 | 539 | 268 | 3 | 3 | 12 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 98 | 231 | 28 | 48 | 34 | 6 | 0 | 13 | 0 | 0 | 57 | 39 | 0 |
| ATL | 43 | 81 | 10 | 17 | 10 | 2 | 0 | 2 | 0 | 0 | 19 | 14 | 0 |
| BAL | 68 | 199 | 20 | 48 | 30 | 8 | 0 | 7 | 0 | 0 | 46 | 16 | 0 |
| MIN | 159 | 494 | 61 | 138 | 75 | 33 | 4 | 11 | 0 | 0 | 81 | 35 | 0 |
| SDN | 119 | 299 | 28 | 79 | 35 | 14 | 0 | 7 | 0 | 1 | 50 | 30 | 0 |
| TOR | 375 | 1032 | 114 | 266 | 126 | 58 | 1 | 29 | 0 | 5 | 157 | 90 | 0 |
| CAL | 246 | 706 | 72 | 180 | 86 | 29 | 2 | 18 | 3 | 6 | 129 | 44 | 3 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Greg Myers

Comments
Be respectful, keep it clean.