Joe Nathan
- Position(s):
- P
- Born:
- November 22, 1974
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 225 lbs
- Major League Debut:
- 4-21-1999 with SFN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIN | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | MIN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIN | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | SFN | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1999 | SFN | 19 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | .179 | .250 | .214 | .464 |
| 2000 | SFN | 20 | 32 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | 9 | .156 | .188 | .406 | .594 |
| 2002 | SFN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIN | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | MIN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIN | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SFN | 78 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SFN | 19 | 35 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SFN | 20 | 38 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 |
| 2002 | SFN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 533 | 63 | 4 | 10 | 4 | 3 | 0 | 2 | 17 | 3 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 412 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SFN | 121 | 61 | 4 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 16 | 3 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Joe Nathan

Comments
Be respectful, keep it clean.