Graig Nettles
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MIN | AL | RF | 13 | 13 | 22 | 1 | 1 | 0 | .958 | 1.930 | 1.770 |
| 1968 | MIN | AL | LF | 2 | 2 | 4 | 1 | 0 | 0 | 1.00 | 2.810 | 2.500 |
| 1968 | MIN | AL | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | 1.00 |
| 1968 | MIN | AL | 1B | 3 | 3 | 17 | 0 | 0 | 1 | 1.00 | 9.560 | 5.670 |
| 1968 | MIN | AL | 3B | 5 | 4 | 5 | 7 | 1 | 1 | .923 | 2.920 | 2.400 |
| 1968 | MIN | AL | OF | 16 | 15 | 28 | 2 | 1 | 0 | .968 | 2.130 | 1.880 |
| 1969 | MIN | AL | 3B | 21 | 16 | 12 | 42 | 1 | 3 | .982 | 3.450 | 2.570 |
| 1969 | MIN | AL | OF | 54 | 44 | 76 | 2 | 1 | 0 | .987 | 2.070 | 1.440 |
| 1969 | MIN | AL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | MIN | AL | LF | 53 | 44 | 78 | 2 | 1 | 0 | .988 | 2.130 | 1.510 |
| 1970 | CLE | AL | 3B | 154 | 146 | 134 | 358 | 17 | 40 | .967 | 3.370 | 3.190 |
| 1970 | CLE | AL | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | .330 |
| 1970 | CLE | AL | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | .330 |
| 1971 | CLE | AL | 3B | 158 | 158 | 159 | 412 | 16 | 54 | .973 | 3.660 | 3.610 |
| 1972 | CLE | AL | 3B | 150 | 150 | 114 | 338 | 21 | 27 | .956 | 3.010 | 3.010 |
| 1973 | NYA | AL | 3B | 157 | 157 | 117 | 410 | 26 | 39 | .953 | 3.460 | 3.360 |
| 1973 | NYA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | NYA | AL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | NYA | AL | 3B | 154 | 154 | 147 | 377 | 21 | 29 | .961 | 3.450 | 3.400 |
| 1975 | NYA | AL | 3B | 157 | 157 | 135 | 379 | 19 | 31 | .964 | 3.330 | 3.270 |
| 1976 | NYA | AL | 3B | 158 | 156 | 137 | 383 | 19 | 30 | .965 | 3.270 | 3.290 |
| 1976 | NYA | AL | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1977 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | NYA | AL | 3B | 156 | 155 | 132 | 321 | 12 | 31 | .974 | 2.960 | 2.900 |
| 1978 | NYA | AL | 3B | 159 | 159 | 109 | 326 | 11 | 30 | .975 | 2.770 | 2.740 |
| 1978 | NYA | AL | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | .500 |
| 1979 | NYA | AL | 3B | 144 | 142 | 110 | 339 | 16 | 30 | .966 | 3.250 | 3.120 |
| 1980 | NYA | AL | 3B | 88 | 85 | 58 | 182 | 10 | 18 | .960 | 2.810 | 2.730 |
| 1980 | NYA | AL | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1981 | NYA | AL | 3B | 97 | 96 | 63 | 214 | 8 | 14 | .972 | 2.970 | 2.860 |
| 1981 | NYA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NYA | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NYA | AL | 3B | 113 | 109 | 73 | 255 | 23 | 23 | .934 | 3.070 | 2.900 |
| 1983 | NYA | AL | 3B | 126 | 120 | 78 | 273 | 16 | 18 | .956 | 2.980 | 2.790 |
| 1983 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | SDN | NL | 3B | 119 | 109 | 93 | 201 | 20 | 14 | .936 | 2.800 | 2.470 |
| 1985 | SDN | NL | 3B | 130 | 123 | 122 | 229 | 15 | 16 | .959 | 2.930 | 2.700 |
| 1986 | SDN | NL | 3B | 114 | 99 | 83 | 174 | 16 | 14 | .941 | 2.730 | 2.250 |
| 1987 | ATL | NL | 1B | 6 | 5 | 49 | 10 | 0 | 7 | 1.00 | 12.250 | 9.830 |
| 1987 | ATL | NL | 3B | 40 | 20 | 12 | 46 | 3 | 6 | .951 | 2.370 | 1.450 |
| 1988 | MON | NL | 3B | 12 | 9 | 5 | 13 | 4 | 2 | .818 | 2.540 | 1.500 |
| 1988 | MON | NL | 1B | 5 | 3 | 27 | 1 | 1 | 2 | .966 | 10.500 | 5.600 |
Related Content
- 1977 World Series
- 1978 World Series
- All-Star
- Baseball History
- Billy Martin
- Charlie Spikes
- Cleveland Indians
- Dennis Rasmussen
- Gold Glove
- Graig Nettles
- Jerry Kenney
- John Ellis
- Minnesota Twins
- New York Yankees
- Ron Guidry
- Rusty Torres
- San Diego Padres
- Tommy Lasorda
- thirdbase
- Cleveland Indians
- Minnesota Twins
- New York Yankees
- San Diego Padres
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments