Graig Nettles
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | MIN | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.00 |
| 1968 | MIN | 22 | 76 | 13 | 17 | 2 | 1 | 5 | 8 | 7 | 20 | .224 | .329 | .474 | .803 |
| 1988 | MON | 80 | 93 | 5 | 16 | 4 | 0 | 1 | 14 | 9 | 19 | .172 | .269 | .247 | .516 |
| 1980 | NYA | 89 | 324 | 52 | 79 | 14 | 0 | 16 | 45 | 42 | 42 | .244 | .377 | .435 | .812 |
| 1969 | MIN | 96 | 225 | 27 | 50 | 9 | 2 | 7 | 26 | 32 | 47 | .222 | .369 | .373 | .742 |
| 1981 | NYA | 103 | 349 | 46 | 85 | 7 | 1 | 15 | 46 | 47 | 49 | .244 | .381 | .398 | .779 |
| 1987 | ATL | 112 | 177 | 16 | 37 | 8 | 1 | 5 | 33 | 22 | 25 | .209 | .333 | .350 | .684 |
| 1982 | NYA | 122 | 405 | 47 | 94 | 11 | 2 | 18 | 55 | 51 | 49 | .232 | .360 | .402 | .763 |
| 1984 | SDN | 124 | 395 | 56 | 90 | 11 | 1 | 20 | 65 | 58 | 55 | .228 | .387 | .413 | .800 |
| 1986 | SDN | 126 | 354 | 36 | 77 | 9 | 0 | 16 | 55 | 41 | 62 | .218 | .339 | .379 | .718 |
| 1983 | NYA | 129 | 462 | 56 | 123 | 17 | 3 | 20 | 75 | 51 | 65 | .266 | .383 | .446 | .829 |
| 1985 | SDN | 137 | 440 | 66 | 115 | 23 | 1 | 15 | 61 | 72 | 59 | .261 | .425 | .420 | .845 |
| 1979 | NYA | 145 | 521 | 71 | 132 | 15 | 1 | 20 | 73 | 59 | 53 | .253 | .367 | .401 | .768 |
| 1972 | CLE | 150 | 557 | 65 | 141 | 28 | 0 | 17 | 70 | 57 | 50 | .253 | .363 | .395 | .758 |
| 1974 | NYA | 155 | 566 | 74 | 139 | 21 | 1 | 22 | 75 | 59 | 75 | .246 | .355 | .403 | .758 |
| 1970 | CLE | 157 | 549 | 81 | 129 | 13 | 1 | 26 | 62 | 81 | 77 | .235 | .388 | .404 | .792 |
| 1975 | NYA | 157 | 581 | 71 | 155 | 24 | 4 | 21 | 91 | 51 | 88 | .267 | .358 | .430 | .788 |
| 1971 | CLE | 158 | 598 | 78 | 156 | 18 | 1 | 28 | 86 | 82 | 56 | .261 | .403 | .435 | .838 |
| 1976 | NYA | 158 | 583 | 88 | 148 | 29 | 2 | 32 | 93 | 62 | 94 | .254 | .367 | .475 | .842 |
| 1977 | NYA | 158 | 589 | 99 | 150 | 23 | 4 | 37 | 107 | 68 | 79 | .255 | .375 | .496 | .871 |
| 1978 | NYA | 159 | 587 | 81 | 162 | 23 | 2 | 27 | 93 | 59 | 69 | .276 | .387 | .460 | .847 |
| 1973 | NYA | 160 | 552 | 65 | 129 | 18 | 0 | 22 | 81 | 78 | 76 | .234 | .388 | .386 | .774 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | MIN | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1968 | MIN | 22 | 84 | 0 | 0 | 36 | 1 | 1 | 2 | 0 | 0 |
| 1988 | MON | 80 | 104 | 2 | 0 | 23 | 0 | 2 | 4 | 0 | 0 |
| 1980 | NYA | 89 | 369 | 2 | 0 | 141 | 1 | 5 | 8 | 0 | 0 |
| 1969 | MIN | 96 | 261 | 2 | 1 | 84 | 1 | 1 | 6 | 1 | 2 |
| 1981 | NYA | 103 | 402 | 3 | 2 | 139 | 1 | 4 | 5 | 0 | 2 |
| 1987 | ATL | 112 | 201 | 2 | 0 | 62 | 0 | 4 | 6 | 1 | 0 |
| 1982 | NYA | 122 | 461 | 4 | 0 | 163 | 1 | 4 | 11 | 1 | 5 |
| 1984 | SDN | 124 | 465 | 7 | 0 | 163 | 5 | 4 | 12 | 0 | 0 |
| 1986 | SDN | 126 | 400 | 3 | 0 | 134 | 2 | 8 | 6 | 0 | 1 |
| 1983 | NYA | 129 | 519 | 3 | 0 | 206 | 3 | 2 | 9 | 0 | 1 |
| 1985 | SDN | 137 | 515 | 3 | 0 | 185 | 0 | 5 | 10 | 0 | 0 |
| 1979 | NYA | 145 | 588 | 8 | 0 | 209 | 0 | 6 | 14 | 1 | 2 |
| 1972 | CLE | 150 | 623 | 3 | 2 | 220 | 4 | 5 | 9 | 2 | 3 |
| 1974 | NYA | 155 | 638 | 9 | 1 | 228 | 3 | 8 | 9 | 1 | 0 |
| 1970 | CLE | 157 | 633 | 0 | 0 | 222 | 3 | 3 | 12 | 3 | 1 |
| 1975 | NYA | 157 | 647 | 11 | 2 | 250 | 2 | 3 | 8 | 1 | 3 |
| 1971 | CLE | 158 | 690 | 6 | 1 | 260 | 3 | 6 | 15 | 7 | 4 |
| 1976 | NYA | 158 | 656 | 5 | 2 | 277 | 4 | 6 | 8 | 11 | 6 |
| 1977 | NYA | 158 | 664 | 4 | 0 | 292 | 3 | 8 | 8 | 2 | 5 |
| 1978 | NYA | 159 | 662 | 9 | 1 | 270 | 6 | 6 | 20 | 1 | 1 |
| 1973 | NYA | 160 | 641 | 4 | 0 | 213 | 7 | 3 | 15 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2700 | 8986 | 1193 | 2225 | 1314 | 328 | 28 | 390 | 1209 | 1088 | 50 | 32 | 36 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 80 | 93 | 5 | 16 | 14 | 4 | 0 | 1 | 0 | 0 | 19 | 9 | 0 |
| ATL | 112 | 177 | 16 | 37 | 33 | 8 | 1 | 5 | 1 | 0 | 25 | 22 | 0 |
| MIN | 121 | 304 | 40 | 68 | 34 | 12 | 3 | 12 | 1 | 2 | 67 | 39 | 2 |
| SDN | 387 | 1189 | 158 | 282 | 181 | 43 | 2 | 51 | 0 | 1 | 176 | 171 | 7 |
| CLE | 465 | 1704 | 224 | 426 | 218 | 59 | 2 | 71 | 12 | 8 | 183 | 220 | 10 |
| NYA | 1535 | 5519 | 750 | 1396 | 834 | 202 | 20 | 250 | 18 | 25 | 739 | 627 | 31 |
Related Content
- 1977 World Series
- 1978 World Series
- All-Star
- Baseball History
- Billy Martin
- Charlie Spikes
- Cleveland Indians
- Dennis Rasmussen
- Gold Glove
- Graig Nettles
- Jerry Kenney
- John Ellis
- Minnesota Twins
- New York Yankees
- Ron Guidry
- Rusty Torres
- San Diego Padres
- Tommy Lasorda
- thirdbase
- Cleveland Indians
- Minnesota Twins
- New York Yankees
- San Diego Padres
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments