Phil Nevin
- Position(s):
- 3B, DH, LF, OF, C, 1B, RF
- Born:
- January 19, 1971
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 6-11-1995 with HOU
|
Y |
team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HOU | NL | 3B | 16 | 17 | 10 | 32 | 3 | 4 | .933 | 2.650 | 2.630 |
| 1995 | DET | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | DET | AL | LF | 27 | 27 | 50 | 2 | 2 | 0 | .963 | 2.070 | 1.930 |
| 1995 | DET | AL | OF | 27 | 27 | 50 | 2 | 2 | 0 | .963 | 2.070 | 1.930 |
| 1996 | DET | AL | C | 4 | 2 | 12 | 1 | 0 | 0 | 1.00 | 5.850 | 3.250 |
| 1996 | DET | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | DET | AL | LF | 9 | 7 | 16 | 1 | 1 | 0 | .944 | 2.750 | 1.890 |
| 1996 | DET | AL | OF | 9 | 7 | 16 | 1 | 1 | 0 | .944 | 2.750 | 1.890 |
| 1996 | DET | AL | 3B | 24 | 23 | 17 | 49 | 4 | 6 | .943 | 2.930 | 2.750 |
| 1997 | DET | AL | OF | 40 | 36 | 66 | 4 | 1 | 2 | .986 | 2.040 | 1.750 |
| 1997 | DET | AL | 3B | 17 | 6 | 6 | 13 | 0 | 1 | 1.00 | 1.990 | 1.120 |
| 1997 | DET | AL | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 6.750 | 1.00 |
| 1997 | DET | AL | DH | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | DET | AL | LF | 40 | 36 | 64 | 4 | 1 | 2 | .986 | 1.980 | 1.700 |
| 1997 | DET | AL | 1B | 7 | 2 | 22 | 1 | 1 | 0 | .958 | 10.350 | 3.290 |
| 1998 | ANA | AL | 1B | 2 | 0 | 3 | 0 | 0 | 2 | 1.00 | 6.750 | 1.500 |
| 1998 | ANA | AL | C | 69 | 64 | 399 | 32 | 5 | 3 | .989 | 6.980 | 6.250 |
| 1998 | ANA | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDN | NL | OF | 13 | 5 | 11 | 0 | 0 | 0 | 1.00 | 1.550 | .850 |
| 1999 | SDN | NL | 3B | 67 | 61 | 36 | 131 | 3 | 12 | .982 | 2.820 | 2.490 |
| 1999 | SDN | NL | RF | 9 | 5 | 8 | 0 | 0 | 0 | 1.00 | 1.440 | .890 |
| 1999 | SDN | NL | C | 31 | 20 | 155 | 14 | 1 | 0 | .994 | 8.100 | 5.450 |
| 1999 | SDN | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDN | NL | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1.00 | 1.930 | .600 |
| 1999 | SDN | NL | 1B | 11 | 10 | 74 | 9 | 1 | 5 | .988 | 9.540 | 7.550 |
| 2000 | SDN | NL | 3B | 142 | 141 | 97 | 242 | 26 | 22 | .929 | 2.520 | 2.390 |
| 2001 | SDN | NL | 3B | 145 | 144 | 96 | 265 | 27 | 26 | .930 | 2.640 | 2.490 |
| 2001 | SDN | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SDN | NL | 1B | 36 | 36 | 269 | 22 | 4 | 30 | .986 | 8.880 | 8.080 |
| 2002 | SDN | NL | 3B | 71 | 71 | 49 | 131 | 14 | 17 | .928 | 2.730 | 2.540 |
| 2003 | SDN | NL | RF | 29 | 29 | 47 | 1 | 1 | 0 | .980 | 1.890 | 1.660 |
| 2003 | SDN | NL | 1B | 31 | 30 | 240 | 21 | 1 | 26 | .996 | 9.00 | 8.420 |
| 2003 | SDN | NL | OF | 29 | 29 | 47 | 1 | 1 | 0 | .980 | 1.890 | 1.660 |
| 2004 | SDN | NL | 1B | 144 | 142 | 1,132 | 91 | 13 | 108 | .989 | 9.120 | 8.490 |
| 2004 | SDN | NL | C | 1 | 0 | 4 | 0 | 0 | 0 | 1.00 | 9.00 | 4.00 |
| 2004 | SDN | NL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SDN | NL | C | 2 | 2 | 11 | 1 | 0 | 0 | 1.00 | 6.230 | 6.00 |
| 2005 | TEX | AL | 1B | 3 | 1 | 13 | 1 | 0 | 1 | 1.00 | 14.00 | 4.670 |
| 2005 | TEX | AL | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 2005 | TEX | AL | DH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SDN | NL | 1B | 71 | 70 | 579 | 37 | 4 | 51 | .994 | 9.070 | 8.680 |
| 2006 | CHN | NL | OF | 10 | 10 | 9 | 0 | 0 | 0 | 1.00 | 1.050 | .900 |
| 2006 | TEX | AL | DH | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHN | NL | RF | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1.380 | 1.00 |
| 2006 | CHN | NL | 1B | 38 | 33 | 250 | 17 | 0 | 26 | 1.00 | 8.520 | 7.030 |
| 2006 | MIN | AL | 1B | 5 | 4 | 29 | 1 | 0 | 6 | 1.00 | 8.270 | 6.00 |
| 2006 | CHN | NL | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 2006 | MIN | AL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHN | NL | LF | 8 | 8 | 7 | 0 | 0 | 0 | 1.00 | .980 | .880 |
| 2006 | TEX | AL | 1B | 1 | 1 | 8 | 0 | 0 | 2 | 1.00 | 8.640 | 8.00 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Phil Nevin

Comments
Be respectful, keep it clean.