Kid Nichols
- Position(s):
- OF, P, 1B
- Born:
- September 14, 1869
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 175 lbs
- Major League Debut:
- 4-23-1890 with BSN
- Hall of Fame:
- 1949
|
Y |
team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | BSN | NL | OF | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 0 | .500 |
| 1890 | BSN | NL | P | 48 | 0 | 14 | 85 | 13 | 1 | .884 | 0 | 2.060 |
| 1891 | BSN | NL | P | 52 | 0 | 30 | 100 | 7 | 5 | .949 | 0 | 2.500 |
| 1892 | BSN | NL | OF | 5 | 0 | 11 | 0 | 1 | 0 | .917 | 0 | 2.200 |
| 1892 | BSN | NL | P | 53 | 0 | 25 | 88 | 4 | 4 | .966 | 0 | 2.130 |
| 1893 | BSN | NL | OF | 1 | 0 | 1 | 0 | 2 | 0 | .333 | 0 | 1.00 |
| 1893 | BSN | NL | P | 52 | 0 | 21 | 81 | 5 | 5 | .953 | 0 | 1.960 |
| 1894 | BSN | NL | P | 50 | 0 | 34 | 67 | 7 | 3 | .935 | 0 | 2.020 |
| 1894 | BSN | NL | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1.00 |
| 1895 | BSN | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1895 | BSN | NL | P | 47 | 0 | 29 | 73 | 4 | 2 | .962 | 0 | 2.170 |
| 1896 | BSN | NL | P | 49 | 0 | 19 | 92 | 0 | 3 | 1.00 | 0 | 2.270 |
| 1896 | BSN | NL | OF | 2 | 0 | 4 | 0 | 1 | 0 | .800 | 0 | 2.00 |
| 1897 | BSN | NL | P | 46 | 0 | 29 | 62 | 3 | 1 | .968 | 0 | 1.980 |
| 1898 | BSN | NL | 1B | 1 | 0 | 7 | 0 | 1 | 0 | .875 | 0 | 7.00 |
| 1898 | BSN | NL | P | 50 | 0 | 21 | 78 | 4 | 1 | .961 | 0 | 1.980 |
| 1899 | BSN | NL | P | 42 | 0 | 25 | 71 | 5 | 5 | .950 | 0 | 2.290 |
| 1900 | BSN | NL | P | 29 | 0 | 19 | 48 | 1 | 1 | .985 | 0 | 2.310 |
| 1901 | BSN | NL | 1B | 5 | 0 | 31 | 2 | 4 | 3 | .892 | 0 | 6.600 |
| 1901 | BSN | NL | OF | 7 | 0 | 15 | 1 | 2 | 0 | .889 | 0 | 2.290 |
| 1901 | BSN | NL | P | 38 | 0 | 27 | 69 | 4 | 1 | .960 | 0 | 2.530 |
| 1904 | SLN | NL | P | 36 | 0 | 13 | 84 | 5 | 1 | .951 | 0 | 2.690 |
| 1905 | SLN | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1905 | SLN | NL | P | 7 | 0 | 2 | 9 | 1 | 0 | .917 | 0 | 1.570 |
| 1905 | PHI | NL | P | 17 | 0 | 3 | 23 | 4 | 1 | .867 | 0 | 1.530 |
| 1906 | PHI | NL | P | 4 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | .250 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments