Joe Niekro
- Position(s):
- P
- Born:
- November 7, 1944
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 4-16-1967 with CHN
- Allstar Selections:
- 1979 TSN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NYA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | CHN | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .200 | .200 | .400 | .600 |
| 1988 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | DET | 18 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .250 | .333 | .333 | .667 |
| 1987 | MIN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | ATL | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1981 | HOU | 24 | 51 | 1 | 9 | 1 | 0 | 0 | 6 | 2 | 10 | .176 | .216 | .196 | .412 |
| 1986 | NYA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | ATL | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1971 | DET | 32 | 30 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | .133 | .200 | .167 | .367 |
| 1985 | HOU | 32 | 68 | 6 | 17 | 1 | 0 | 0 | 6 | 1 | 16 | .250 | .265 | .265 | .529 |
| 1968 | CHN | 34 | 60 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 23 | .100 | .167 | .100 | .267 |
| 1982 | HOU | 35 | 89 | 2 | 8 | 2 | 0 | 0 | 5 | 1 | 30 | .090 | .101 | .112 | .213 |
| 1967 | CHN | 36 | 46 | 5 | 9 | 2 | 0 | 0 | 11 | 1 | 13 | .196 | .217 | .239 | .457 |
| 1976 | HOU | 36 | 27 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 8 | .185 | .222 | .370 | .593 |
| 1978 | HOU | 36 | 65 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 18 | .138 | .138 | .169 | .308 |
| 1980 | HOU | 37 | 80 | 7 | 22 | 5 | 0 | 0 | 10 | 4 | 15 | .275 | .325 | .338 | .663 |
| 1984 | HOU | 38 | 83 | 4 | 11 | 0 | 0 | 0 | 6 | 2 | 21 | .133 | .157 | .133 | .289 |
| 1969 | SDN | 38 | 51 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 17 | .118 | .235 | .137 | .373 |
| 1983 | HOU | 38 | 85 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 22 | .094 | .106 | .118 | .224 |
| 1979 | HOU | 38 | 83 | 1 | 10 | 2 | 0 | 0 | 4 | 2 | 21 | .120 | .145 | .145 | .289 |
| 1970 | DET | 39 | 66 | 8 | 13 | 3 | 1 | 0 | 7 | 7 | 17 | .197 | .303 | .273 | .576 |
| 1975 | HOU | 40 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .214 | .357 | .214 | .571 |
| 1977 | HOU | 44 | 50 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 13 | .140 | .180 | .140 | .320 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NYA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | CHN | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | DET | 18 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | ATL | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | HOU | 24 | 64 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NYA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | ATL | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | DET | 32 | 38 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1985 | HOU | 32 | 80 | 1 | 10 | 18 | 0 | 0 | 4 | 0 | 0 |
| 1968 | CHN | 34 | 73 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1982 | HOU | 35 | 98 | 1 | 7 | 10 | 0 | 0 | 1 | 0 | 0 |
| 1967 | CHN | 36 | 58 | 2 | 9 | 11 | 0 | 0 | 1 | 1 | 0 |
| 1976 | HOU | 36 | 32 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1978 | HOU | 36 | 74 | 0 | 9 | 11 | 0 | 0 | 2 | 0 | 0 |
| 1980 | HOU | 37 | 102 | 0 | 18 | 27 | 0 | 0 | 2 | 0 | 0 |
| 1984 | HOU | 38 | 96 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SDN | 38 | 63 | 1 | 5 | 7 | 0 | 0 | 3 | 0 | 0 |
| 1983 | HOU | 38 | 98 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 0 |
| 1979 | HOU | 38 | 99 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1970 | DET | 39 | 88 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1975 | HOU | 40 | 18 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1977 | HOU | 44 | 55 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 706 | 973 | 55 | 152 | 72 | 26 | 1 | 1 | 262 | 38 | 1 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 24 | ||||||||||||
| NYA | 36 | ||||||||||||
| SDN | 38 | 51 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 6 | 0 |
| ATL | 47 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CHN | 74 | 111 | 7 | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 37 | 5 | 0 |
| DET | 89 | 108 | 15 | 20 | 10 | 5 | 1 | 0 | 0 | 0 | 30 | 10 | 0 |
| HOU | 398 | 695 | 32 | 109 | 47 | 17 | 0 | 1 | 0 | 0 | 176 | 17 | 1 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Joe Niekro

Comments
Be respectful, keep it clean.