Donell Nixon
- Position(s):
- CF, DH, LF, OF, RF
- Born:
- December 31, 1961
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 4-07-1987 with SEA
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 | 396 | 56 | 109 | 35 | 11 | 0 | 4 | 77 | 35 | 2 | 47 | 18 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 8 | 20 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 0 |
| SFN | 154 | 244 | 38 | 71 | 21 | 5 | 0 | 1 | 21 | 11 | 42 | 21 | 0 |
| SEA | 46 | 132 | 17 | 33 | 12 | 4 | 0 | 3 | 21 | 7 | 28 | 13 | 2 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Donell Nixon

Comments
Be respectful, keep it clean.