Fred Norman
- Position(s):
- P
- Born:
- August 20, 1942
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 8"
- Weight:
- 155 lbs
- Major League Debut:
- 9-21-1962 with KC1
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | KC1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | KC1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1964 | CHN | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 |
| 1966 | CHN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | LAN | 30 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .143 | .429 | .143 | .571 |
| 1970 | SLN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | SLN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | SDN | 25 | 38 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 12 | .237 | .316 | .263 | .579 |
| 1972 | SDN | 43 | 64 | 5 | 8 | 1 | 0 | 0 | 3 | 8 | 14 | .125 | .250 | .141 | .391 |
| 1973 | SDN | 12 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .136 | .182 | .136 | .318 |
| 1973 | CIN | 24 | 58 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 17 | .052 | .103 | .052 | .155 |
| 1974 | CIN | 35 | 61 | 3 | 8 | 0 | 0 | 0 | 6 | 2 | 20 | .131 | .164 | .131 | .295 |
| 1975 | CIN | 34 | 60 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 19 | .117 | .167 | .133 | .300 |
| 1976 | CIN | 33 | 50 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 9 | .140 | .160 | .140 | .300 |
| 1977 | CIN | 35 | 73 | 4 | 8 | 1 | 0 | 0 | 2 | 5 | 26 | .110 | .178 | .123 | .301 |
| 1978 | CIN | 36 | 50 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 19 | .140 | .200 | .140 | .340 |
| 1979 | CIN | 34 | 59 | 2 | 9 | 0 | 0 | 0 | 6 | 6 | 22 | .153 | .254 | .153 | .407 |
| 1980 | MON | 48 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .050 | .050 | .050 | .100 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | CIN | 35 | 84 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 |
| 1970 | SLN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | CIN | 24 | 67 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1964 | CHN | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CIN | 36 | 61 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1971 | SLN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | CIN | 35 | 70 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1966 | CHN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CIN | 34 | 71 | 0 | 6 | 9 | 0 | 0 | 3 | 0 | 0 |
| 1971 | SDN | 25 | 44 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1975 | CIN | 34 | 72 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1967 | CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MON | 48 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1972 | SDN | 43 | 77 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1962 | KC1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CIN | 33 | 59 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1970 | LAN | 30 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1973 | SDN | 12 | 24 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1963 | KC1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 409 | 574 | 29 | 72 | 27 | 4 | 0 | 0 | 177 | 37 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| CIN | 231 | 411 | 19 | 49 | 24 | 2 | 0 | 0 | 0 | 0 | 132 | 23 | 0 |
| KC1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LAN | 30 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| MON | 48 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| SDN | 80 | 124 | 7 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 12 | 0 |
| SLN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Fred Norman

Comments
Be respectful, keep it clean.