Billy North
- Position(s):
- LF, OF, RF, CF, DH
- Born:
- May 15, 1948
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 185 lbs
- Major League Debut:
- 9-03-1971 with CHN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | CHN | 8 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | .375 | .688 | .375 | 1.063 |
| 1972 | CHN | 66 | 127 | 22 | 23 | 2 | 3 | 0 | 4 | 13 | 33 | .181 | .291 | .244 | .535 |
| 1978 | LAN | 110 | 304 | 54 | 71 | 10 | 0 | 0 | 10 | 65 | 48 | .234 | .454 | .266 | .720 |
| 1974 | OAK | 149 | 543 | 79 | 141 | 20 | 5 | 4 | 33 | 69 | 86 | .260 | .396 | .337 | .733 |
| 1975 | OAK | 140 | 524 | 74 | 143 | 17 | 5 | 1 | 43 | 81 | 80 | .273 | .435 | .330 | .765 |
| 1976 | OAK | 154 | 590 | 91 | 163 | 20 | 5 | 2 | 31 | 73 | 95 | .276 | .403 | .337 | .741 |
| 1977 | OAK | 56 | 184 | 32 | 48 | 3 | 3 | 1 | 9 | 32 | 25 | .261 | .446 | .326 | .772 |
| 1973 | OAK | 146 | 554 | 98 | 158 | 10 | 5 | 5 | 34 | 78 | 89 | .285 | .431 | .348 | .780 |
| 1978 | OAK | 24 | 52 | 5 | 11 | 4 | 0 | 0 | 5 | 9 | 13 | .212 | .423 | .288 | .712 |
| 1979 | SFN | 142 | 460 | 87 | 119 | 15 | 4 | 5 | 30 | 96 | 84 | .259 | .470 | .341 | .811 |
| 1980 | SFN | 128 | 415 | 73 | 104 | 12 | 1 | 1 | 19 | 81 | 78 | .251 | .448 | .292 | .740 |
| 1981 | SFN | 46 | 131 | 22 | 29 | 7 | 0 | 1 | 12 | 26 | 28 | .221 | .427 | .298 | .725 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | CHN | 8 | 21 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 |
| 1972 | CHN | 66 | 142 | 0 | 1 | 31 | 1 | 1 | 2 | 6 | 0 |
| 1978 | LAN | 110 | 377 | 1 | 5 | 81 | 2 | 2 | 4 | 27 | 8 |
| 1974 | OAK | 149 | 630 | 2 | 11 | 183 | 5 | 1 | 9 | 54 | 26 |
| 1975 | OAK | 140 | 624 | 2 | 13 | 173 | 4 | 3 | 8 | 30 | 12 |
| 1976 | OAK | 154 | 675 | 4 | 6 | 199 | 2 | 3 | 8 | 75 | 29 |
| 1977 | OAK | 56 | 223 | 0 | 5 | 60 | 2 | 2 | 1 | 17 | 13 |
| 1973 | OAK | 146 | 642 | 0 | 7 | 193 | 3 | 5 | 7 | 53 | 20 |
| 1978 | OAK | 24 | 65 | 1 | 1 | 15 | 2 | 2 | 1 | 3 | 2 |
| 1979 | SFN | 142 | 561 | 3 | 1 | 157 | 1 | 3 | 5 | 58 | 24 |
| 1980 | SFN | 128 | 500 | 1 | 2 | 121 | 1 | 5 | 4 | 45 | 19 |
| 1981 | SFN | 46 | 161 | 0 | 3 | 39 | 1 | 0 | 1 | 26 | 8 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1169 | 3900 | 640 | 1016 | 230 | 120 | 31 | 20 | 665 | 627 | 25 | 395 | 162 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 74 | 143 | 25 | 29 | 4 | 2 | 3 | 0 | 7 | 1 | 39 | 17 | 2 |
| LAN | 110 | 304 | 54 | 71 | 10 | 10 | 0 | 0 | 27 | 8 | 48 | 65 | 2 |
| OAK | 669 | 2447 | 379 | 664 | 155 | 74 | 23 | 13 | 232 | 102 | 388 | 342 | 18 |
| SFN | 316 | 1006 | 182 | 252 | 61 | 34 | 5 | 7 | 129 | 51 | 190 | 203 | 3 |
Related Content
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
Sponsored Links
- Tagged:
- Billy North

Comments
Be respectful, keep it clean.