Blue Moon Odom
- Position(s):
- P
- Born:
- May 29, 1945
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 178 lbs
- Major League Debut:
- 9-05-1964 with KC1
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | ATL | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .077 | .077 | .154 | .231 |
| 1976 | CHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | KC1 | 33 | 28 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 14 | .286 | .321 | .321 | .643 |
| 1964 | KC1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .200 | 0 | .200 |
| 1965 | KC1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | KC1 | 17 | 31 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 16 | .097 | .194 | .097 | .290 |
| 1972 | OAK | 59 | 66 | 16 | 8 | 1 | 0 | 2 | 2 | 1 | 29 | .121 | .136 | .227 | .364 |
| 1968 | OAK | 42 | 78 | 14 | 17 | 2 | 0 | 1 | 2 | 6 | 29 | .218 | .308 | .282 | .590 |
| 1973 | OAK | 51 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | OAK | 43 | 79 | 15 | 21 | 2 | 1 | 5 | 16 | 2 | 24 | .266 | .304 | .506 | .810 |
| 1974 | OAK | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | OAK | 37 | 54 | 8 | 13 | 2 | 0 | 3 | 7 | 3 | 18 | .241 | .296 | .444 | .741 |
| 1975 | OAK | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | OAK | 37 | 50 | 8 | 8 | 0 | 1 | 1 | 1 | 2 | 24 | .160 | .200 | .260 | .460 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | ATL | 15 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | KC1 | 33 | 29 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 1964 | KC1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | KC1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | KC1 | 17 | 35 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1972 | OAK | 59 | 72 | 0 | 5 | 15 | 0 | 0 | 0 | 4 | 2 |
| 1968 | OAK | 42 | 89 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 0 |
| 1973 | OAK | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1969 | OAK | 43 | 90 | 0 | 8 | 40 | 1 | 0 | 0 | 0 | 0 |
| 1974 | OAK | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | OAK | 37 | 58 | 0 | 1 | 24 | 0 | 0 | 1 | 1 | 0 |
| 1975 | OAK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | OAK | 37 | 53 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 | 405 | 76 | 79 | 31 | 9 | 2 | 12 | 163 | 19 | 2 | 6 | 5 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 15 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| CHA | 8 | ||||||||||||
| CLE | 3 | ||||||||||||
| KC1 | 56 | 64 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 34 | 5 | 0 |
| OAK | 320 | 328 | 70 | 67 | 28 | 7 | 2 | 12 | 6 | 4 | 124 | 14 | 2 |
Related Content
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
Sponsored Links
- Tagged:
- Blue Moon Odom

Comments
Be respectful, keep it clean.