Bob Ojeda
- Position(s):
- P
- Born:
- December 17, 1957
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 7-13-1980 with BOS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | BOS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | BOS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | BOS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | BOS | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | BOS | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NYN | 32 | 71 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 30 | .113 | .127 | .113 | .239 |
| 1987 | NYN | 10 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .071 | .214 | .071 | .286 |
| 1988 | NYN | 30 | 61 | 0 | 10 | 1 | 0 | 0 | 3 | 1 | 22 | .164 | .180 | .180 | .361 |
| 1989 | NYN | 32 | 66 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 14 | .106 | .152 | .106 | .258 |
| 1990 | NYN | 38 | 30 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | .133 | .133 | .167 | .300 |
| 1991 | LAN | 31 | 56 | 2 | 9 | 0 | 0 | 1 | 3 | 3 | 10 | .161 | .214 | .214 | .429 |
| 1992 | LAN | 29 | 49 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 11 | .102 | .122 | .143 | .265 |
| 1993 | CLE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LAN | 29 | 55 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1988 | NYN | 30 | 66 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYN | 32 | 75 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1980 | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYN | 38 | 31 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1986 | NYN | 32 | 80 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1991 | LAN | 31 | 66 | 1 | 6 | 12 | 0 | 0 | 1 | 0 | 0 |
| 1987 | NYN | 10 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1983 | BOS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | CLE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | BOS | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | BOS | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | BOS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | BOS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 347 | 14 | 44 | 9 | 2 | 1 | 1 | 102 | 11 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 142 | 242 | 11 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 81 | 7 | 0 |
| BOS | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAN | 60 | 105 | 3 | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 0 |
| NYA | 2 | ||||||||||||
| CLE | 9 |
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Bob Ojeda

Comments
Be respectful, keep it clean.