Steve O'Neill
- Position(s):
- C, 1B
- Born:
- July 6, 1891
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 165 lbs
- Major League Debut:
- 9-18-1911 with CLE
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1935 | Cleveland Indians | AL | 60 | 36 | 23 | 2 | 3 |
| 1936 | Cleveland Indians | AL | 157 | 80 | 74 | 1 | 5 |
| 1937 | Cleveland Indians | AL | 156 | 83 | 71 | 1 | 4 |
| 1943 | Detroit Tigers | AL | 155 | 78 | 76 | 1 | 5 |
| 1944 | Detroit Tigers | AL | 156 | 88 | 66 | 1 | 2 |
| 1945 | Detroit Tigers | AL | 155 | 88 | 65 | 1 | 1 |
| 1946 | Detroit Tigers | AL | 155 | 92 | 62 | 1 | 2 |
| 1947 | Detroit Tigers | AL | 158 | 85 | 69 | 1 | 2 |
| 1948 | Detroit Tigers | AL | 154 | 78 | 76 | 1 | 5 |
| 1950 | Boston Red Sox | AL | 95 | 63 | 32 | 2 | 3 |
| 1951 | Boston Red Sox | AL | 154 | 87 | 67 | 1 | 3 |
| 1952 | Philadelphia Philies | NL | 91 | 59 | 32 | 2 | 4 |
| 1953 | Philadelphia Philies | NL | 156 | 83 | 71 | 1 | 4 |
| 1954 | Philadelphia Philies | NL | 77 | 40 | 37 | 1 | 4 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.