Roberto Ortiz
- Position(s):
- OF
- Born:
- June 30, 1915
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 200 lbs
- Major League Debut:
- 9-06-1941 with WS1
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | WS1 | 22 | 79 | 10 | 26 | 1 | 2 | 1 | 17 | 3 | 10 | .329 | .367 | .430 | .797 |
| 1942 | WS1 | 20 | 42 | 4 | 7 | 1 | 3 | 1 | 4 | 5 | 11 | .167 | .310 | .405 | .714 |
| 1943 | WS1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1944 | WS1 | 85 | 316 | 36 | 80 | 11 | 4 | 5 | 35 | 19 | 47 | .253 | .339 | .361 | .699 |
| 1949 | WS1 | 40 | 129 | 12 | 36 | 3 | 0 | 1 | 11 | 9 | 12 | .279 | .349 | .326 | .674 |
| 1950 | WS1 | 39 | 75 | 4 | 17 | 2 | 1 | 0 | 8 | 7 | 12 | .227 | .333 | .280 | .613 |
| 1950 | PHA | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .071 | .071 | .071 | .143 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 659 | 67 | 168 | 78 | 18 | 10 | 8 | 95 | 43 | 10 | 4 | 3 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHA | 6 | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| WS1 | 207 | 645 | 66 | 167 | 75 | 18 | 10 | 8 | 4 | 3 | 92 | 43 | 10 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Roberto Ortiz

Comments
Be respectful, keep it clean.