Amos Otis
- Position(s):
- 3B, CF, LF, OF, RF, DH
- Nicknames:
- A.O.
- Born:
- April 26, 1947
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 165 lbs
- Major League Debut:
- 9-06-1967 with NYN
- Allstar Selections:
- 1971 GG, 1973 GG, 1974 GG
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYN | 48 | 93 | 6 | 14 | 3 | 1 | 0 | 4 | 6 | 27 | .151 | .215 | .204 | .419 |
| 1984 | PIT | 40 | 97 | 6 | 16 | 4 | 0 | 0 | 10 | 7 | 15 | .165 | .237 | .206 | .443 |
| 1980 | KCA | 107 | 394 | 56 | 99 | 16 | 3 | 10 | 53 | 39 | 70 | .251 | .358 | .383 | .741 |
| 1983 | KCA | 98 | 356 | 35 | 93 | 16 | 3 | 4 | 41 | 27 | 63 | .261 | .337 | .357 | .694 |
| 1970 | KCA | 159 | 620 | 91 | 176 | 36 | 9 | 11 | 58 | 68 | 67 | .284 | .395 | .424 | .819 |
| 1967 | NYN | 19 | 59 | 6 | 13 | 2 | 0 | 0 | 1 | 5 | 13 | .220 | .322 | .254 | .576 |
| 1982 | KCA | 125 | 475 | 73 | 136 | 25 | 3 | 11 | 88 | 37 | 65 | .286 | .368 | .421 | .789 |
| 1974 | KCA | 146 | 552 | 87 | 157 | 31 | 9 | 12 | 73 | 58 | 67 | .284 | .393 | .438 | .832 |
| 1979 | KCA | 151 | 577 | 100 | 170 | 28 | 2 | 18 | 90 | 68 | 92 | .295 | .418 | .444 | .861 |
| 1976 | KCA | 153 | 592 | 93 | 165 | 40 | 2 | 18 | 86 | 55 | 100 | .279 | .380 | .444 | .824 |
| 1981 | KCA | 99 | 372 | 49 | 100 | 22 | 3 | 9 | 57 | 31 | 59 | .269 | .358 | .417 | .774 |
| 1977 | KCA | 142 | 478 | 85 | 120 | 20 | 8 | 17 | 78 | 71 | 88 | .251 | .400 | .433 | .833 |
| 1978 | KCA | 141 | 486 | 74 | 145 | 30 | 7 | 22 | 96 | 66 | 54 | .298 | .442 | .525 | .967 |
| 1971 | KCA | 147 | 555 | 80 | 167 | 26 | 4 | 15 | 79 | 40 | 74 | .301 | .377 | .443 | .820 |
| 1973 | KCA | 148 | 583 | 89 | 175 | 21 | 4 | 26 | 93 | 63 | 47 | .300 | .410 | .484 | .894 |
| 1975 | KCA | 132 | 470 | 87 | 116 | 26 | 6 | 9 | 46 | 66 | 48 | .247 | .396 | .385 | .781 |
| 1972 | KCA | 143 | 540 | 75 | 158 | 28 | 2 | 11 | 54 | 50 | 59 | .293 | .391 | .413 | .804 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYN | 48 | 102 | 0 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| 1984 | PIT | 40 | 109 | 4 | 1 | 20 | 0 | 0 | 4 | 0 | 0 |
| 1980 | KCA | 107 | 448 | 10 | 2 | 151 | 3 | 0 | 9 | 16 | 1 |
| 1983 | KCA | 98 | 384 | 1 | 0 | 127 | 0 | 3 | 7 | 5 | 2 |
| 1970 | KCA | 159 | 700 | 5 | 6 | 263 | 1 | 3 | 8 | 33 | 2 |
| 1967 | NYN | 19 | 66 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 4 |
| 1982 | KCA | 125 | 524 | 9 | 1 | 200 | 2 | 3 | 17 | 9 | 5 |
| 1974 | KCA | 146 | 632 | 12 | 8 | 242 | 2 | 4 | 16 | 18 | 5 |
| 1979 | KCA | 151 | 660 | 5 | 7 | 256 | 3 | 8 | 12 | 30 | 5 |
| 1976 | KCA | 153 | 665 | 8 | 5 | 263 | 5 | 7 | 13 | 26 | 7 |
| 1981 | KCA | 99 | 417 | 9 | 3 | 155 | 2 | 1 | 7 | 16 | 7 |
| 1977 | KCA | 142 | 561 | 9 | 3 | 207 | 0 | 5 | 13 | 23 | 7 |
| 1978 | KCA | 141 | 567 | 10 | 1 | 255 | 4 | 7 | 10 | 32 | 8 |
| 1971 | KCA | 147 | 607 | 8 | 2 | 246 | 2 | 2 | 18 | 52 | 8 |
| 1973 | KCA | 148 | 651 | 3 | 1 | 282 | 1 | 5 | 10 | 13 | 9 |
| 1975 | KCA | 132 | 548 | 4 | 4 | 181 | 4 | 1 | 8 | 39 | 11 |
| 1972 | KCA | 143 | 605 | 6 | 6 | 223 | 3 | 3 | 6 | 28 | 12 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 7299 | 1092 | 2020 | 1007 | 374 | 66 | 193 | 1008 | 757 | 33 | 341 | 93 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 40 | 97 | 6 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 15 | 7 | 0 |
| NYN | 67 | 152 | 12 | 27 | 5 | 5 | 1 | 0 | 1 | 4 | 40 | 11 | 1 |
| KCA | 1891 | 7050 | 1074 | 1977 | 992 | 365 | 65 | 193 | 340 | 89 | 953 | 739 | 32 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Amos Otis

Comments
Be respectful, keep it clean.