TheBaseballPage.com

Marv Owen

Marv Owen

Position(s):
1B, 2B, 3B, SS
Nicknames:
Freck
Born:
March 22, 1906
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
175 lbs
Major League Debut:
4-16-1931 with DET
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1931 DET AL SS 37 0 81 113 13 22 .937 0 5.240
1931 DET AL 1B 27 0 185 12 2 14 .990 0 7.300
1931 DET AL 2B 4 0 9 14 0 0 1.00 0 5.750
1931 DET AL 3B 37 0 33 81 9 9 .927 0 3.080
1933 DET AL 3B 136 0 143 226 22 19 .944 0 2.710
1934 DET AL 3B 154 0 202 253 21 33 .956 0 2.950
1935 DET AL 3B 131 0 148 215 16 19 .958 0 2.770
1936 DET AL 1B 2 0 12 0 0 1 1.00 0 6.00
1936 DET AL 3B 153 0 190 281 24 28 .952 0 3.080
1937 DET AL 3B 106 0 108 219 10 17 .970 0 3.080
1938 CHA AL 3B 140 0 136 305 24 29 .948 0 3.150
1939 CHA AL 3B 55 0 63 99 8 11 .953 0 2.950
1940 BOS AL 1B 8 0 53 8 1 9 .984 0 7.630
1940 BOS AL 3B 9 0 9 16 1 3 .962 0 2.780

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Marv Owen

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles