Satchel Paige
- Position(s):
- P
- Born:
- July 7, 1906
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 180 lbs
- Major League Debut:
- 7-09-1948 with CLE
- Hall of Fame:
- 1971
Negro leagues Stats
The first official statistics for the Negro leagues were compiled as part of a statistical study sponsored by the National Baseball Hall of Fame and supervised by Larry Lester and Dick Clark, in which a research team collected statistics from thousands of boxscores of league-sanctioned games. The first results from this study were the statistics for Negro league Hall of Famers elected prior to 2006, which were published in Shades of Glory by Lawrence D. Hogan. These statistics include the official Negro league statistics for Satchel Paige:
| Year | Team | League | W | L | Pct | G | CG | IP | H | BB | SO | RA | ERA |
| 1927 | Birmingham | NNL (first) | 7 | 1 | .875 | 18 | 5 | 89.3 | 69 | 26 | 69 | 3.32 | 2.12 |
| 1928 | Birmingham | NNL | 12 | 5 | .706 | 26 | 11 | 134.3 | 109 | 21 | 112 | 2.95 | 2.01 |
| 1929 | Birmingham | NNL | 10 | 9 | .526 | 30 | 15 | 188.3 | 188 | 31 | 176 | 4.92 | 3.73 |
| 1930 | Baltimore | Independent | 3 | 1 | .750 | 4 | 3 | 31.0 | 35 | 6 | 17 | 3.48 | 2.32 |
| 1930 | Birmingham | NNL | 7 | 4 | .636 | 14 | 9 | 96.3 | 74 | 9 | 69 | 3.27 | 2.62 |
| 1931 | Cleveland | NNL | 1 | 2 | .333 | 6 | 1 | 32.7 | 26 | 4 | 18 | 3.31 | 2.48 |
| 1931 | Pittsburgh | Independent | 0 | 1 | .000 | 1 | 1 | 8.0 | 5 | 1 | 0 | 3.38 | 2.25 |
| 1932 | Pittsburgh | Independent | 10 | 4 | .714 | 22 | 12 | 132.7 | 92 | 35 | 92 | 3.19 | 1.70 |
| 1933 | Pittsburgh p | NNL (second) | 5 | 7 | .417 | 13 | 8 | 95.0 | 54 | 12 | 55 | 3.69 | 1.89 |
| 1934 | Pittsburgh | NNL | 14 | 2 | .875 | 22 | 15 | 154.0 | 103 | 26 | 144 | 2.16 | 1.40 |
| 1935 | Kansas City | Independent | 0 | 0 | .000 | 2 | 1 | 9.0 | 5 | 1 | 11 | 0.00 | 0.00 |
| 1936 | Pittsburgh p | NNL | 5 | 0 | 1.000 | 7 | 5 | 47.7 | 41 | 9 | 47 | 3.21 | 2.08 |
| 1937 | Trujillo All-Stars | Independent | 0 | 1 | .000 | 2 | 1 | 11.0 | 16 | 1 | 11 | 4.09 | 4.09 |
| 1940 | Kansas City p | NAL | 1 | 0 | 1.000 | 2 | 1 | 11.0 | 6 | 0 | 8 | 0.82 | 0.00 |
| 1941 | Kansas City p | NAL | 4 | 0 | 1.000 | 12 | 2 | 55.0 | 42 | 6 | 42 | 3.44 | 1.64 |
| 1941 | New York | NNL | 1 | 0 | 1.000 | 1 | 1 | 9.0 | 5 | 0 | 8 | 3.00 | 0.00 |
| 1942 | Kansas City c | NAL | 4 | 5 | .444 | 18 | 5 | 95.0 | 68 | 11 | 79 | 2.84 | 1.80 |
| 1943 | Kansas City | NAL | 6 | 8 | .429 | 23 | 3 | 102.0 | 90 | 22 | 74 | 4.59 | 2.65 |
| 1943 | Memphis | NAL | 1 | 0 | 1.000 | 1 | 0 | 5.0 | 0 | 2 | 7 | 0.00 | 0.00 |
| 1944 | Kansas City | NAL | 4 | 5 | .444 | 14 | 5 | 82.7 | 51 | 13 | 76 | 1.96 | 0.54 |
| 1945 | Kansas City | NAL | 2 | 4 | .333 | 11 | 2 | 51.7 | 48 | 14 | 54 | 5.05 | 1.05 |
| 1946 | Kansas City p | NAL | 5 | 1 | .833 | 11 | 2 | 47.0 | 40 | 3 | 45 | 2.11 | 1.15 |
| 1947 | Kansas City | NAL | 1 | 1 | .500 | 3 | 2 | 19.0 | 7 | 0 | 17 | 0.95 | 0.47 |
| Total | 19 seasons | 103 | 61 | .628 | 263 | 110 | 1506.7 | 1174 | 253 | 1231 | 3.31 | 2.02 | |
| p = pennant; c = Negro League World Series championship. | |||||||||||||
North Dakota
| Year | Team | W | L | Pct | CG | IP | BB | SO | RA |
| 1933 | Bismarck | 6 | 0 | 1.000 | 7 | 72.0 | 11 | 119 | 1.25 |
| 1935 | Bismarck | 29 | 2 | .935 | 18 | 229.7 | 16 | 321 | 1.96 |
| Total | 2 seasons | 35 | 2 | .946 | 25 | 301.7 | 27 | 440 | 1.79 |
Note: Compiled by Tye from newspaper clippings; some clipping did not include complete stats.
Dominican League
| Year | Team | League | W | L | Pct |
| 1937 | Ciudad Trujillo | Dominican League | 8 | 2 | .800 |
Mexican League
| Year | Team | League | W | L | Pct | G | CG | IP | H | BB | SO | ERA |
| 1938 | Agrario de México | Mexican League | 1 | 1 | .500 | 3 | 0 | 19.3 | 28 | 12 | 7 | 5.12 |
Note: Paige suffered a serious arm injury while playing in Mexico.
Cuban (Winter) League
| Year | Team | League | W | L | Pct | G | CG |
| 1929/30 | Santa Clara | Cuban League | 6 | 5 | .545 | 15 | 8 |
California Winter League
| Year | Team | League | W | L | Pct | CG | IP | BB | SO |
| 1931/32 | Philadelphia Giants | California Winter | 6 | 0 | 1.000 | 6 | 58 | — | 70 |
| 1932/33 | Tom Wilson's Elite Giants | California Winter | 7 | 0 | 1.000 | 7 | 63 | — | 91 |
| 1933/34 | Wilson's Elite Giants | California Winter | 16 | 2 | .889 | 18 | 172 | 47 | 244 |
| 1934/35 | Wilson's Elite Giants | California Winter | 8 | 0 | 1.000 | 7 | 69 | 20 | 104 |
| 1935/36 | Wilson's Elite Giants | California Winter | 13 | 0 | 1.000 | 6 | 94 | 28 | 113 |
| 1943/44 | Baltimore Elite Giants | California Winter | 3 | 1 | .750 | 1 | 36 | 10 | 39 |
| 1945 | Kansas City Royals | California Winter | 1 | 1 | .500 | 1 | 27 | 12 | 27 |
| 1946 | Kansas City Royals | California Winter | 0 | 2 | .000 | 0 | 15 | 7 | 21 |
| 1947 | Kansas City Royals | California Winter | 2 | 1 | .667 | 1 | 35 | 14 | 60 |
| Total | 9 seasons | 56 | 7 | .889 | 47 | 569 | — | 769 | |
Puerto Rican (Winter) League
| Year | Team | League | W | L | Pct | IP | BB | SO | ERA |
| 1939/40* | Guayama p | Puerto Rico | 19† | 3 | .864 | 205 | 54 | 208† | 1.93 |
| 1940/41 | Guayama | Puerto Rico | 4 | 5 | .444 | — | 26 | 70 | 3.89 |
| 1947/48 | Santurce | Puerto Rico | 0 | 3 | .000 | 34 | 13 | 26 | 2.91 |
| Total | 3 seasons | 23 | 11 | .676 | — | 93 | 304 | — | |
| * – league MVP; † – single-season league record; p = pennant. | |||||||||
Related Content
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...

Comments
Be respectful, keep it clean.