Lance Painter
- Position(s):
- P
- Born:
- July 21, 1967
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 195 lbs
- Major League Debut:
- 5-19-1993 with COL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SLN | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1995 | COL | 33 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .111 | .222 | .222 | .444 |
| 2000 | TOR | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | COL | 35 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | .133 | .133 | .133 | .267 |
| 1997 | SLN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | MIL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | COL | 10 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | .300 | .400 | .500 | .900 |
| 1998 | SLN | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 2003 | SLN | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | COL | 15 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | .143 | .143 | .190 | .333 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SLN | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | COL | 33 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TOR | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | COL | 35 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997 | SLN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | COL | 10 | 14 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SLN | 65 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SLN | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | COL | 15 | 26 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 65 | 6 | 10 | 5 | 2 | 1 | 0 | 33 | 2 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLN | 157 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| MIL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | 93 | 55 | 6 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 27 | 2 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Lance Painter

Comments
Be respectful, keep it clean.