Orlando Palmeiro
- Position(s):
- CF, DH, LF, OF, RF
- Born:
- January 19, 1969
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 11"
- Weight:
- 155 lbs
- Major League Debut:
- 7-01-1995 with CAL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CAL | 15 | 20 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | .350 | .400 | .350 | .750 |
| 1996 | CAL | 50 | 87 | 6 | 25 | 6 | 1 | 0 | 6 | 8 | 13 | .287 | .402 | .379 | .782 |
| 1997 | ANA | 74 | 134 | 19 | 29 | 2 | 2 | 0 | 8 | 17 | 11 | .216 | .351 | .261 | .612 |
| 1998 | ANA | 75 | 165 | 28 | 53 | 7 | 2 | 0 | 21 | 20 | 11 | .321 | .442 | .388 | .830 |
| 1999 | ANA | 109 | 317 | 46 | 88 | 12 | 1 | 1 | 23 | 39 | 30 | .278 | .420 | .331 | .751 |
| 2000 | ANA | 108 | 243 | 38 | 73 | 20 | 2 | 0 | 25 | 38 | 20 | .300 | .465 | .399 | .864 |
| 2001 | ANA | 104 | 230 | 29 | 56 | 10 | 1 | 2 | 23 | 25 | 24 | .243 | .365 | .322 | .687 |
| 2002 | ANA | 110 | 263 | 35 | 79 | 12 | 1 | 0 | 31 | 30 | 22 | .300 | .414 | .354 | .768 |
| 2003 | SLN | 141 | 317 | 37 | 86 | 13 | 1 | 3 | 33 | 32 | 31 | .271 | .379 | .347 | .726 |
| 2004 | HOU | 102 | 133 | 19 | 32 | 5 | 0 | 3 | 12 | 18 | 19 | .241 | .398 | .346 | .744 |
| 2005 | HOU | 114 | 204 | 22 | 58 | 17 | 2 | 3 | 20 | 15 | 23 | .284 | .377 | .431 | .809 |
| 2006 | HOU | 103 | 119 | 12 | 30 | 6 | 1 | 0 | 17 | 6 | 17 | .252 | .311 | .319 | .630 |
| 2007 | HOU | 101 | 103 | 12 | 24 | 3 | 0 | 0 | 6 | 16 | 8 | .233 | .398 | .262 | .660 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CAL | 15 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SLN | 141 | 364 | 6 | 7 | 110 | 2 | 3 | 1 | 3 | 3 |
| 2004 | HOU | 102 | 156 | 0 | 2 | 46 | 3 | 1 | 1 | 2 | 1 |
| 1996 | CAL | 50 | 98 | 0 | 1 | 33 | 2 | 1 | 1 | 0 | 1 |
| 2006 | HOU | 103 | 128 | 0 | 2 | 38 | 1 | 0 | 2 | 0 | 1 |
| 2007 | HOU | 101 | 122 | 0 | 2 | 27 | 1 | 1 | 2 | 0 | 1 |
| 1998 | ANA | 75 | 192 | 0 | 7 | 64 | 0 | 1 | 2 | 5 | 4 |
| 2001 | ANA | 104 | 270 | 5 | 7 | 74 | 3 | 2 | 3 | 6 | 6 |
| 1997 | ANA | 74 | 156 | 1 | 3 | 35 | 1 | 1 | 4 | 2 | 2 |
| 1999 | ANA | 109 | 371 | 3 | 6 | 105 | 6 | 1 | 4 | 5 | 5 |
| 2000 | ANA | 108 | 296 | 3 | 10 | 97 | 2 | 0 | 4 | 4 | 1 |
| 2005 | HOU | 114 | 231 | 3 | 5 | 88 | 4 | 1 | 4 | 3 | 1 |
| 2002 | ANA | 110 | 300 | 3 | 4 | 93 | 0 | 1 | 7 | 7 | 2 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206 | 2335 | 306 | 640 | 226 | 113 | 14 | 12 | 230 | 265 | 25 | 37 | 28 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANA | 580 | 1352 | 195 | 378 | 131 | 63 | 9 | 3 | 29 | 20 | 118 | 169 | 12 |
| CAL | 65 | 107 | 9 | 32 | 7 | 6 | 1 | 0 | 0 | 1 | 14 | 9 | 2 |
| HOU | 420 | 559 | 65 | 144 | 55 | 31 | 3 | 6 | 5 | 4 | 67 | 55 | 9 |
| SLN | 141 | 317 | 37 | 86 | 33 | 13 | 1 | 3 | 3 | 3 | 31 | 32 | 2 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Orlando Palmeiro

Comments
Be respectful, keep it clean.